US Market Overview
Index | Last | Chng. | % Chng. |
---|---|---|---|
Dow Jones Industrial Average /zigman2/quotes/210598065/realtime | 30,960 | -36.98 | -0.12% |
NASDAQ Composite Index /zigman2/quotes/210598365/realtime | 13,636 | +92.93 | +0.69% |
S&P 500 Index /zigman2/quotes/210599714/realtime | 3,855 | +13.89 | +0.36% |
Global Dow Realtime USD /zigman2/quotes/210599024/realtime | 3,577 | -21.15 | -0.59% |
Dow Jones Utility Average... /zigman2/quotes/210598062/realtime | 872.17 | +14.23 | +1.66% |
NYSE Composite Index /zigman2/quotes/210598036/delayed | 14,935 | -16.55 | -0.11% |
NYSE American Composite Index /zigman2/quotes/212181038/delayed | 2,492 | -8.02 | -0.32% |
Russell 2000 Index /zigman2/quotes/210598147/delayed | 2,163 | -5.49 | -0.25% |
PHLX Semiconductor Index /zigman2/quotes/210598361/realtime | 3,079 | +4.81 | +0.16% |
Gold Continuous Contract /zigman2/quotes/210034565/delayed | 1,855 | -1.20 | -0.06% |
CBOE 30 Year Treasury Bond... /zigman2/quotes/210598275/delayed | 17.98 | -0.59 | -3.18% |
CBOE 10 Year Treasury Note... /zigman2/quotes/210598274/delayed | 10.40 | -0.51 | -4.67% |
Market Diaries
Issues | NYSE | Nasdaq |
Advancing | 1320 | 1809 |
Declining | 1890 | 2037 |
Unchanged | 62 | 116 |
Total: | 3272 | 3962 |
Issues at: | ||
52-Week High | 287 | 500 |
52-Week Low | 2 | 7 |
Volume: | ||
Advancing | 4.18B | 4.27B |
Declining | 2.90B | 2.87B |
Unchanged | 42.71M | 121.20M |
Total: | 7.13B | 7.26B |
Most Active by Volume on 1/25/2021 | ||||
Symbol | Last | Chng. | % Chng. | Volume |
Market News
-
Avalonbay Communities Inc. stock rises Monday, outperforms market
- MarketWatch Automation
-
FleetCor Technologies Inc. stock falls Monday, underperforms market
- MarketWatch Automation
-
Johnson Controls International PLC stock falls Monday, underperforms market
- MarketWatch Automation
-
Moody's Corp. stock falls Monday, underperforms market
- MarketWatch Automation
-
Teleflex Inc. stock underperforms Monday when compared to competitors
- MarketWatch Automation
-
Hillenbrand Inc. stock underperforms Monday when compared to competitors
- MarketWatch Automation
-
Illinois Tool Works Inc. stock falls Monday, underperforms market
- MarketWatch Automation
-
Cigna Corp. stock falls Monday, underperforms market
- MarketWatch Automation
-
Union Pacific Corp. stock underperforms Monday when compared to competitors
- MarketWatch Automation
-
Anthem Inc. stock outperforms market on strong trading day
- MarketWatch Automation
-
MFA Financial Inc. stock outperforms market on strong trading day
- MarketWatch Automation
-
Oracle Corp. stock rises Monday, outperforms market
- MarketWatch Automation
-
Alliance Data Systems Corp. stock falls Monday, underperforms market
- MarketWatch Automation
-
BorgWarner Inc. stock outperforms competitors on strong trading day
- MarketWatch Automation
-
General Mills Inc. stock outperforms competitors on strong trading day
- MarketWatch Automation