International Indices
Global
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
GDOW | Global Dow Realtime USD | United States | 3,586 | 1/18/2021 | 8:00 AM | -14.44 | -0.40% |
XX:GDOWE | Global Dow Realtime EUR | Europe | 2,800 | 1/18/2021 | 8:00 AM | -3.02 | -0.11% |
Americas
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
SPX | S&P 500 Index | United States | 3,768 | 1/15/2021 | 5:18 PM | -27.29 | -0.72% |
Asia/Pacific
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
AU:XAO | ASX All Ordinaries Index | Australia | 6,935 | 1/18/2021 | 5:28 PM | -51.40 | -0.74% |
HK:HSI | Hang Seng Index | Hong Kong | 28,863 | 1/18/2021 | 4:09 PM | +288.91 | +1.01% |
IN:1 | S&P BSE Sensex Index | India | 48,564 | 1/18/2021 | 3:30 PM | -470.40 | -0.96% |
ID:JAKIDX | JSX Composite Index | Indonesia | 6,390 | 1/18/2021 | 3:00 PM | +16.422 | +0.26% |
JP:NIK | NIKKEI 225 Index | Japan | 28,242 | 1/18/2021 | 3:15 PM | -276.97 | -0.97% |
MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 1,610 | 1/18/2021 | 5:05 PM | -17.49 | -1.07% |
PH:PSEI | PSEi Index | Phillippines | 7,203 | 1/18/2021 | 1:00 PM | -35.02 | -0.48% |
KR:180721 | KOSPI Composite Index | South Korea | 3,014 | 1/18/2021 | 3:32 PM | -71.97 | -2.33% |
Europe
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
FR:PX1 | CAC 40 Index | France | 5,600 | 1/18/2021 | 1:46 PM | -11.65 | -0.21% |
DX:DAX | DAX | Germany | 13,810 | 1/18/2021 | 1:46 PM | +22.43 | +0.16% |
NL:AEX | Amsterdam AEX Index | Netherlands | 650.56 | 1/18/2021 | 1:46 PM | -1.17 | -0.18% |
XX:186658 | Oslo Exchange Benchmark Index_GI | Norway | 989.13 | 1/18/2021 | 1:46 PM | +1.21 | +0.12% |
XX:DGPTDOWA | Dow Jones Portugal Index EUR | Portugal | 146.02 | 1/15/2021 | 12:00 AM | -2.0001 | -1.35% |
TR:XU100 | BIST 100 Index | Turkey | 1,541 | 1/18/2021 | 2:41 PM | +16.44 | +1.08% |
UK:UKX | FTSE 100 Index | United Kingdom | 6,720 | 1/18/2021 | 12:46 PM | -16.20 | -0.24% |
Africa/Middle East
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:TA100 | Tel Aviv 125 Index | Israel | 1,649 | 1/14/2021 | 12:00 AM | +7.13 | +0.43% |