Snapshot
Average Recommendation: | Buy | Average Target Price: | 123.06 |
Number of Ratings: | 51 | Current Quarters Estimate: | 1.18 |
FY Report Date: | 12 / 2022 | Current Year's Estimate: | 4.72 |
Last Quarter's Earnings: | 1.06 | Median PE on CY Estimate: | N/A |
Year Ago Earnings: | 5.43 | Next Fiscal Year Estimate: | 5.19 |
Median PE on Next FY Estimate: | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 41.00 | 27.00 | 46.00 | 47.00 |
Mean Estimate | 1.18 | 1.15 | 4.72 | 5.19 |
High Estimates | 1.34 | 1.30 | 5.08 | 7.10 |
Low Estimates | 0.83 | 1.00 | 4.45 | 3.81 |
Coefficient Variance | 9.31 | N/A | 2.74 | 9.64 |
Analysts Recommendations
current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 39 | 37 | 37 |
OVERWEIGHT | 8 | 8 | 8 |
HOLD | 4 | 4 | 4 |
UNDERWEIGHT | 0 | 0 | 0 |
SELL | 0 | 0 | 0 |
MEAN | Buy | Buy | Buy |