Bulletin
Investor Alert

ICU Medical Inc.

NAS: ICUI

GO
/marketstate/country/us

After Hours

 --Quotes are delayed by 20 min

Mar 24, 2023, 4:06 p.m.

/zigman2/quotes/208026181/composite

$

156.23

Change

0.00 0.00%

Volume

Volume 434

Quotes are delayed by 20 min

/zigman2/quotes/208026181/composite

Previous close

$ 153.60

$ 156.23

Change

+2.63 +1.71%

Day low

Day high

$150.82

$156.67

Open

52 week low

52 week high

$128.90

$233.88

Open

Vivek Jain

Vivek Jain occupies the position of Chairman & Chief Executive Officer of ICU Medical, Inc. and President & Director at Tangent Medical Technologies, Inc. (a subsidiary of ICU Medical, Inc.). He is also on the board of Envista Holdings Corp.

Mr. Jain previously was Senior Vice President & Head-Healthcare Strategy at Koninklijke Philips NV and SVP-Business Development, Mergers & Acquisitions at Philips Medical Systems (a subsidiary of Koninklijke Philips NV), Executive VP-Strategy & Corporate Development at Cardinal Health, Inc., President-Procedural Solutions at CareFusion Corp. and Managing Director at JPMorgan Securities LLC.

Vivek Jain received an undergraduate degree from The University of Chicago.

Transactions

Date Shares Transaction Value
05/23/2022 30   Gift at $0 per share. 0
03/08/2022 1,328   Derivative/Non-derivative trans. at $0 per share. 0
03/08/2022 2,524   Derivative/Non-derivative trans. at $0 per share. 0
03/06/2022 760   Derivative/Non-derivative trans. at $242.93 per share. 184,627
03/06/2022 1,444   Derivative/Non-derivative trans. at $0 per share. 0
03/06/2022 932   Derivative/Non-derivative trans. at $242.93 per share. 226,411
03/06/2022 1,772   Derivative/Non-derivative trans. at $0 per share. 0
03/03/2022 36,000   Disposition at $240 per share. 8,640,000
03/03/2022 36,000   Derivative/Non-derivative trans. at $58.79 per share. 2,116,440
12/30/2021 1,159   Disposition at $240 per share. 278,160
12/30/2021 1,159   Derivative/Non-derivative trans. at $58.79 per share. 68,137
12/29/2021 10,677   Disposition at $240 per share. 2,562,480
12/29/2021 10,677   Derivative/Non-derivative trans. at $58.79 per share. 627,700
12/28/2021 164   Disposition at $240 per share. 39,360
12/28/2021 164   Derivative/Non-derivative trans. at $58.79 per share. 9,641
11/03/2021 12,000   Disposition at $240 per share. 2,880,000
11/03/2021 12,000   Derivative/Non-derivative trans. at $58.79 per share. 705,480
11/03/2021 12,000   Disposition at $240 per share. 2,880,000
11/03/2021 12,000   Derivative/Non-derivative trans. at $58.79 per share. 705,480
05/24/2021 40   Gift at $0 per share. 0
05/20/2021 25   Gift at $0 per share. 0
03/06/2021 932   Derivative/Non-derivative trans. at $0 per share. 0
03/06/2021 1,772   Derivative/Non-derivative trans. at $0 per share. 0
03/06/2021 760   Derivative/Non-derivative trans. at $0 per share. 0
03/06/2021 1,444   Derivative/Non-derivative trans. at $0 per share. 0
03/06/2021 1,411   Derivative/Non-derivative trans. at $0 per share. 0
03/06/2021 2,681   Derivative/Non-derivative trans. at $0 per share. 0
02/18/2021 4,235   Derivative/Non-derivative trans. at $0 per share. 0
02/18/2021 8,044   Derivative/Non-derivative trans. at $0 per share. 0
01/08/2021 38,591   Disposition at $220 per share. 8,490,020
01/08/2021 38,591   Derivative/Non-derivative trans. at $58.79 per share. 2,268,764
01/07/2021 6,070   Disposition at $220 per share. 1,335,400
01/07/2021 6,070   Derivative/Non-derivative trans. at $58.79 per share. 356,855
01/06/2021 24,339   Disposition at $220 per share. 5,354,580
01/06/2021 10,973   Derivative/Non-derivative trans. at $58.79 per share. 645,102
01/06/2021 13,366   Derivative/Non-derivative trans. at $58.79 per share. 785,787
01/04/2021 200   Disposition at $216.42 per share. 43,284
01/04/2021 1,533   Disposition at $215.58 per share. 330,485
01/04/2021 300   Disposition at $214.33 per share. 64,299
01/04/2021 708   Disposition at $213.45 per share. 151,123
01/04/2021 4,759   Disposition at $212.1 per share. 1,009,384
01/04/2021 2,500   Disposition at $211.54 per share. 528,850
01/04/2021 700   Disposition at $210.3 per share. 147,210
01/04/2021 800   Disposition at $209.24 per share. 167,392
01/04/2021 11,500   Derivative/Non-derivative trans. at $58.79 per share. 676,085
12/04/2020 9,200   Disposition at $195 per share. 1,794,000
12/04/2020 9,200   Derivative/Non-derivative trans. at $58.79 per share. 540,868
12/03/2020 2,300   Disposition at $195 per share. 448,500
12/03/2020 2,300   Derivative/Non-derivative trans. at $58.79 per share. 135,217
11/06/2020 11,500   Disposition at $195 per share. 2,242,500
11/06/2020 11,500   Derivative/Non-derivative trans. at $58.79 per share. 676,085
10/09/2020 11,500   Disposition at $195 per share. 2,242,500
10/09/2020 11,500   Derivative/Non-derivative trans. at $58.79 per share. 676,085
09/15/2020 60,000   Gift at $0 per share. 0
09/15/2020 60,000   Gift at $0 per share. 0
09/01/2020 658   Disposition at $199.93 per share. 131,554
09/01/2020 500   Disposition at $198.6 per share. 99,300
09/01/2020 1,886   Disposition at $197.76 per share. 372,976
09/01/2020 8,456   Disposition at $196.74 per share. 1,663,634
09/01/2020 11,500   Derivative/Non-derivative trans. at $58.79 per share. 676,085
08/27/2020 11,500   Disposition at $195 per share. 2,242,500
08/27/2020 11,500   Derivative/Non-derivative trans. at $58.79 per share. 676,085
06/02/2020 30   Gift at $0 per share. 0
06/01/2020 2,768   Disposition at $202.52 per share. 560,576
06/01/2020 12,232   Disposition at $204.18 per share. 2,497,530
05/21/2020 30   Gift at $0 per share. 0
03/27/2020 1,049   Derivative/Non-derivative trans. at $0 per share. 0
03/27/2020 1,933   Derivative/Non-derivative trans. at $0 per share. 0
03/06/2020 759   Derivative/Non-derivative trans. at $0 per share. 0
03/06/2020 1,443   Derivative/Non-derivative trans. at $0 per share. 0
03/06/2020 1,411   Derivative/Non-derivative trans. at $0 per share. 0
03/06/2020 2,681   Derivative/Non-derivative trans. at $0 per share. 0
01/17/2020 9,476   Derivative/Non-derivative trans. at $0 per share. 0
01/17/2020 17,934   Derivative/Non-derivative trans. at $0 per share. 0
05/22/2019 50   Gift at $0 per share. 0
03/27/2019 1,993   Derivative/Non-derivative trans. at $0 per share. 0
03/27/2019 989   Derivative/Non-derivative trans. at $0 per share. 0
03/06/2019 18,102   Derivative/Non-derivative trans. at $0 per share. 0
03/06/2019 36,509   Derivative/Non-derivative trans. at $0 per share. 0
02/05/2019 3,759   Derivative/Non-derivative trans. at $0 per share. 0
02/05/2019 1,318   Derivative/Non-derivative trans. at $0 per share. 0
05/17/2018 50   Gift at $0 per share. 0
03/27/2018 988   Derivative/Non-derivative trans. at $0 per share. 0
03/27/2018 1,992   Derivative/Non-derivative trans. at $0 per share. 0

Officers and Executives

Mr. Vivek Jain
Chairman & Chief Executive Officer
Mr. Christian B. Voigtlander
Chief Operating Officer
Mr. Brian M. Bonnell
Chief Financial Officer & Treasurer
Mr. Krishna Uppugonduri
VP-Quality, Medical & Regulatory Affairs
Mr. Daniel Woolson
Vice President & General Manager-Infusion Systems
Dr. George A. Lopez
Director
Mr. Thomas D. McCall
VP-Marketing & Communications, GM-Critical Care
Ms. Virginia Sanzone
Secretary, Vice President & General Counsel
Ms. Laurie Hernandez
Independent Director
Ms. Kolleen T. Kennedy
Independent Director
Mr. William C. Seeger
Independent Director
Mr. David C. Greenberg
Lead Independent Director
Ms. Elisha Wade Finney
Independent Director
Mr. Donald M. Abbey
Independent Director
Mr. David F. Hoffmeister
Independent Director
Link to MarketWatch's Slice.