Bulletin
Investor Alert

New York Markets Open in:

ICU Medical Inc.

NAS: ICUI

GO
/marketstate/country/us

After Hours

 --Quotes are delayed by 20 min

Jun 7, 2023, 4:51 p.m.

/zigman2/quotes/208026181/composite

$

191.89

Change

0.00 0.00%

Volume

Volume 3,372

Quotes are delayed by 20 min

/zigman2/quotes/208026181/composite

Previous close

$ 190.45

$ 191.89

Change

+1.44 +0.76%

Day low

Day high

$189.30

$192.71

Open

52 week low

52 week high

$128.90

$212.43

Open

Daniel Woolson

Dan Woolson is Vice President & General Manager-Infusion Systems at ICU Medical, Inc.

Transactions

Date Shares Transaction Value
03/08/2023 894   Derivative/Non-derivative trans. at $156.17 per share. 139,616
03/08/2023 2,020   Derivative/Non-derivative trans. at $0 per share. 0
03/07/2023 428   Derivative/Non-derivative trans. at $157.47 per share. 67,398
03/07/2023 965   Derivative/Non-derivative trans. at $0 per share. 0
03/06/2023 626   Derivative/Non-derivative trans. at $161.25 per share. 100,943
03/06/2023 1,417   Derivative/Non-derivative trans. at $0 per share. 0
02/02/2023 1,731   Disposition at $200 per share. 346,200
03/08/2022 894   Derivative/Non-derivative trans. at $0 per share. 0
03/08/2022 2,020   Derivative/Non-derivative trans. at $0 per share. 0
03/06/2022 628   Derivative/Non-derivative trans. at $0 per share. 0
03/06/2022 1,418   Derivative/Non-derivative trans. at $0 per share. 0
03/06/2022 639   Derivative/Non-derivative trans. at $242.93 per share. 155,233
03/06/2022 1,444   Derivative/Non-derivative trans. at $0 per share. 0
03/06/2021 628   Derivative/Non-derivative trans. at $0 per share. 0
03/06/2021 1,418   Derivative/Non-derivative trans. at $0 per share. 0
03/06/2021 639   Derivative/Non-derivative trans. at $0 per share. 0
03/06/2021 1,444   Derivative/Non-derivative trans. at $0 per share. 0
02/18/2021 377   Derivative/Non-derivative trans. at $0 per share. 0
02/18/2021 804   Derivative/Non-derivative trans. at $0 per share. 0
03/27/2020 107   Derivative/Non-derivative trans. at $0 per share. 0
03/27/2020 243   Derivative/Non-derivative trans. at $0 per share. 0
03/06/2020 639   Derivative/Non-derivative trans. at $0 per share. 0
03/06/2020 1,443   Derivative/Non-derivative trans. at $0 per share. 0
02/14/2020 356   Derivative/Non-derivative trans. at $0 per share. 0
02/14/2020 805   Derivative/Non-derivative trans. at $0 per share. 0
02/13/2020 2,282   Derivative/Non-derivative trans. at $0 per share. 0
02/13/2020 1,010   Derivative/Non-derivative trans. at $0 per share. 0
01/21/2020 999   Derivative/Non-derivative trans. at $0 per share. 0
01/17/2020 2,181   Derivative/Non-derivative trans. at $0 per share. 0
03/27/2019 242   Derivative/Non-derivative trans. at $0 per share. 0
03/27/2019 108   Derivative/Non-derivative trans. at $0 per share. 0
02/15/2019 236   Derivative/Non-derivative trans. at $0 per share. 0
02/15/2019 805   Derivative/Non-derivative trans. at $0 per share. 0
02/13/2019 688   Derivative/Non-derivative trans. at $0 per share. 0
02/13/2019 2,282   Derivative/Non-derivative trans. at $0 per share. 0

Officers and Executives

Mr. Vivek Jain
Chairman & Chief Executive Officer
Mr. Christian B. Voigtlander
Chief Operating Officer
Mr. Brian M. Bonnell
Chief Financial Officer & Treasurer
Mr. Krishna Uppugonduri
VP-Quality, Medical & Regulatory Affairs
Mr. Daniel Woolson
Vice President & General Manager-Infusion Systems
Dr. George A. Lopez
Director
Mr. William C. Seeger
Director
Mr. Thomas D. McCall
VP-Marketing & Communications, GM-Critical Care
Ms. Virginia Sanzone
Secretary, Vice President & General Counsel
Ms. Laurie Hernandez
Independent Director
Ms. Kolleen T. Kennedy
Independent Director
Mr. David C. Greenberg
Lead Independent Director
Ms. Elisha Wade Finney
Independent Director
Mr. Donald M. Abbey
Independent Director
Mr. David F. Hoffmeister
Independent Director
Link to MarketWatch's Slice.