Top Holdings
Company | Symbol | % of total net assets | YTD |
---|---|---|---|
Merck & Co. Inc. | MRK | 0.43 | -5.01 |
Tencent Holdings Ltd. | TCTZF | 0.43 | 1.61 |
Chevron Corp. | CVX | 0.46 | -6.51 |
Novo Nordisk A/S Series B | NONOF | 0.47 | 85.18 |
Nestle S.A. | NSRGF | 0.5 | -1.83 |
Home Depot Inc. | HD | 0.52 | -4.22 |
Mastercard Inc. | MA | 0.54 | 13.70 |
Procter & Gamble Co. | PG | 0.57 | -1.48 |
Broadcom Inc. | AVGO | 0.6 | 45.97 |
Johnson & Johnson | JNJ | 0.61 | -9.98 |
Visa Inc. Cl A | V | 0.62 | 10.54 |
Taiwan Semiconductor Manufacturing Co. Ltd. | TSMWF | 0.66 | n/a |
JPMorgan Chase & Co. | JPM | 0.67 | 8.08 |
UnitedHealth Group Inc. | UNH | 0.69 | -4.66 |
Eli Lilly & Co. | LLY | 0.7 | 50.34 |
Exxon Mobil Corp. | XOM | 0.7 | 5.54 |
Berkshire Hathaway Inc. Cl B | BRK.B | 0.73 | 16.35 |
Meta Platforms Inc. | META | 1.02 | 148.43 |
Alphabet Inc. Cl C | GOOG | 1.14 | 45.89 |
Tesla Inc. | TSLA | 1.15 | 98.18 |
Alphabet Inc. Cl A | GOOGL | 1.25 | 45.72 |
NVIDIA Corp. | NVDA | 1.9 | 186.79 |
Amazon.com Inc. | AMZN | 1.99 | 49.98 |
Microsoft Corp. | MSFT | 3.62 | 30.16 |
Apple Inc. | AAPL | 4.62 | 32.35 |
Sector Allocation
% of total net assests
Top sectors
1.46
Telecommunications
2.50
Utilities
3.75
Basic Materials
4.96
Oil & Gas
10.24
Consumer Goods
10.42
Consumer Services
10.82
Health Care
12.30
Industrials
16.87
Financials
24.87
Technology
Asset Allocation
%
Type
99.30
Stocks
0.44
Cash
0.24
Other
0.02
Bonds
$ 17.91B
Total net assets
5.00%
Turnover