Top Holdings
Company | Symbol | % of total net assets | YTD |
---|---|---|---|
First Abu Dhabi Bank PJSC ORD | n/a | 1.17 | n/a |
Motor Oil Hellas Corinth Refineries S.A. | MOHCF | 1.21 | n/a |
Bharat Electronics Ltd ORD | n/a | 1.24 | n/a |
Hana Financial Group Inc ORD | n/a | 1.25 | n/a |
Sands China Ltd. | SCHYF | 1.26 | 10.53 |
Hindustan Aeronautics Ltd ORD | n/a | 1.28 | n/a |
Totvs SA ORD | n/a | 1.32 | n/a |
LG Energy Solution Ltd ORD | n/a | 1.4 | n/a |
Ping An Insurance (Group) Co. of China Ltd. | PIAIF | 1.42 | 20.51 |
PTT Exploration and Production PCL ORD | n/a | 1.47 | n/a |
Bank Mandiri (Persero) | PPERF | 1.47 | 1.37 |
Hypera SA ORD | n/a | 1.58 | n/a |
HDFC Bank Ltd ORD | n/a | 1.61 | n/a |
Bank Central Asia | PBCRF | 1.64 | 12.39 |
Prosus N.V. | PROSF | 1.65 | 22.79 |
AIA Group Ltd. | AAIGF | 1.69 | 1.62 |
MercadoLibre Inc. | MELI | 1.79 | 39.64 |
Alibaba Group Holding Ltd. | BABAF | 1.84 | 25.77 |
Samsonite International S.A. | SMSOF | 2.13 | n/a |
Reliance Industries Ltd ORD | n/a | 2.23 | n/a |
ICICI Bank Ltd. ADR | IBN | 2.31 | -4.84 |
JD.com Inc. | JDCMF | 2.38 | n/a |
Samsung Electronics Co. Ltd. | SSNLF | 2.46 | n/a |
Tencent Holdings Ltd. | TCTZF | 3.53 | 26.63 |
Taiwan Semiconductor Manufacturing Co. Ltd. | TSMWF | 8.21 | n/a |
Sector Allocation
% of total net assests
Top sectors
0.94
Basic Materials
3.77
Non Classified Equity
4.54
Health Care
6.65
Oil & Gas
8.74
Industrials
11.63
Consumer Goods
13.79
Consumer Services
19.88
Technology
22.40
Financials
Asset Allocation
%
Type
92.34
Stocks
4.67
Other
1.71
Cash
1.28
Bonds
$ 340.50M
Total net assets
132.00%
Turnover