Top Holdings
Company | Symbol | % of total net assets | YTD |
---|---|---|---|
Full Truck Alliance Co. Ltd. ADR | YMM | 0.83 | -7.19 |
Vipshop Holdings Ltd. ADR | VIPS | 0.87 | 12.79 |
Nu Holdings Ltd. Cl A | NU | 0.93 | 21.13 |
Delivery Hero AG | DLVHF | 0.97 | 27.68 |
Ke Holdings Inc ORD | n/a | 0.98 | n/a |
JD Health International Inc ORD | n/a | 1.05 | n/a |
NEXON Co. Ltd. | NEXOF | 1.14 | n/a |
Kakao Corp ORD | n/a | 1.41 | n/a |
Kaspi.kz JSC GDR | KAKZF | 1.57 | n/a |
Coupang Inc. | CPNG | 1.73 | 12.61 |
Trip.com Group Ltd. | TRPCF | 2.23 | n/a |
NAVER Corp. | NHNCF | 2.26 | n/a |
Kuaishou Technology | KUASF | 2.26 | n/a |
Sea Ltd. ADR | SE | 3.03 | 35.38 |
NetEase Inc. | NETTF | 3.36 | 22.46 |
Baidu Inc. | BAIDF | 3.64 | 29.01 |
MercadoLibre Inc. | MELI | 3.99 | 41.35 |
Naspers Ltd. N | NAPRF | 4.15 | 23.81 |
Prosus N.V. | PROSF | 5.21 | 18.51 |
JD.com Inc. | JDCMF | 5.4 | n/a |
Meituan | MPNGF | 6.25 | -1.70 |
Reliance Industries Ltd ORD | n/a | 6.26 | n/a |
Pinduoduo Inc. ADR | PDD | 6.3 | 17.83 |
Alibaba Group Holding Ltd. | BABAF | 7.89 | 22.00 |
Tencent Holdings Ltd. | TCTZF | 9.07 | 25.70 |
Sector Allocation
% of total net assests
Top sectors
0.56
Industrials
1.89
Financials
2.69
Consumer Goods
6.26
Oil & Gas
12.89
Non Classified Equity
33.58
Technology
42.02
Consumer Services
Asset Allocation
%
Type
99.89
Stocks
0.18
Other
$ 605.40M
Total net assets
44.00%
Turnover