Top Holdings
Company | Symbol | % of total net assets | YTD |
---|---|---|---|
Array Technologies Inc. | ARRY | 0.96 | 4.60 |
Verbund AG | OEZVF | 0.97 | n/a |
LONGi Green Energy Technology Co Ltd ORD | n/a | 0.99 | n/a |
Energy of Minas Gerais Co | n/a | 1.1 | n/a |
Hanwha Solutions Corp ORD | n/a | 1.11 | n/a |
Bloom Energy Corp. | BE | 1.2 | 34.05 |
EDP Renovaveis S/A | EDRVF | 1.24 | -2.50 |
Ormat Technologies Inc. | ORA | 1.38 | 7.75 |
Northland Power Inc. | NPIFF | 1.44 | -1.95 |
Xinyi Solar Holdings Ltd. | XNYIF | 1.79 | 22.22 |
SunRun Inc. | RUN | 1.82 | 18.19 |
ENERGY NVDR | n/a | 1.83 | n/a |
China Yangtze Power Co Ltd ORD | n/a | 1.97 | n/a |
Chubu Electric Power Co. Inc. | CHUEF | 2.09 | n/a |
Plug Power Inc. | PLUG | 2.3 | 44.62 |
Adani Green Energy Ltd ORD | n/a | 2.63 | n/a |
Brazilian Electric Power Co ORD | n/a | 2.7 | n/a |
EDP-Energias de Portugal S.A. | ELCPF | 2.92 | n/a |
Oersted A/S | DOGEF | 3.75 | 5.42 |
First Solar Inc. | FSLR | 5.3 | 12.60 |
SolarEdge Technologies Inc. | SEDG | 5.63 | 15.65 |
Consolidated Edison Inc. | ED | 6.59 | -0.16 |
Iberdrola S.A. | IBDSF | 7.17 | 0.86 |
Vestas Wind Systems A/S | VWSYF | 7.46 | 3.64 |
Enphase Energy Inc. | ENPH | 7.82 | -14.06 |
Sector Allocation
% of total net assests
Top sectors
0.09
Consumer Services
0.70
Financials
1.45
Basic Materials
1.69
Technology
3.19
Industrials
4.18
Non Classified Equity
39.23
Oil & Gas
48.92
Utilities
Asset Allocation
%
Type
99.45
Stocks
0.41
Cash
0.14
Bonds
$ 5.24B
Total net assets
52.00%
Turnover