Top Holdings
Company | Symbol | % of total net assets | YTD |
---|---|---|---|
HempFusion Wellness Inc. | CBDHF | 0.06 | -14.29 |
MariMed Inc. | MRMD | 0.1 | 17.93 |
RIV Capital Inc. | CNPOF | 0.16 | -18.34 |
Power REIT | PW | 0.25 | 31.65 |
urban-gro Inc. | UGRO | 0.35 | 41.91 |
Hydrofarm Holdings Group Inc. | HYFM | 0.37 | 32.90 |
AFC Gamma Inc. | AFCG | 0.48 | 1.27 |
GrowGeneration Corp. | GRWG | 1.15 | 26.79 |
Innovative Industrial Properties Inc. | IIPR | 1.29 | -9.74 |
Trulieve Cannabis Corp. | TCNNF | 13.03 | -14.86 |
BlackRock Liquidity Treasury Trust Fund;Inst | n/a | 57.7 | n/a |
Sector Allocation
% of total net assests
Top sectors
0.10
Industrials
1.15
Consumer Goods
1.69
Financials
14.30
Non Classified Equity
Asset Allocation
%
Type
56.26
Bonds
17.24
Stocks
15.47
Cash
11.03
Other
$ 402.20M
Total net assets
48.00%
Turnover