Top Holdings
Company | Symbol | % of total net assets | YTD |
---|---|---|---|
Qorvo Inc. | QRVO | 1.1 | 6.02 |
BlackRock Cash Funds: Institutional;SL Agency | n/a | 1.23 | n/a |
Lattice Semiconductor Corp. | LSCC | 1.29 | 19.94 |
Entegris Inc. | ENTG | 1.33 | 64.32 |
STMicroelectronics N.V. | STM | 1.37 | 25.41 |
Teradyne Inc. | TER | 1.7 | 16.94 |
Skyworks Solutions Inc. | SWKS | 2.01 | 13.62 |
Monolithic Power Systems Inc. | MPWR | 2.45 | 38.77 |
Taiwan Semiconductor Manufacturing Co. Ltd. ADR | TSM | 3.45 | 32.23 |
Marvell Technology Inc. | MRVL | 3.47 | 56.97 |
Microchip Technology Inc. | MCHP | 3.58 | 7.83 |
NXP Semiconductors N.V. | NXPI | 3.64 | 12.95 |
ASML Holding N.V. | ASML | 3.67 | 32.54 |
ON Semiconductor Corp. | ON | 3.69 | 38.42 |
Applied Materials Inc. | AMAT | 3.86 | 37.92 |
Analog Devices Inc. | ADI | 3.89 | 7.05 |
KLA Corp. | KLAC | 4.04 | 22.19 |
Lam Research Corp. | LRCX | 4.28 | 45.18 |
Micron Technology Inc. | MU | 4.42 | 36.41 |
Intel Corp. | INTC | 4.95 | 14.89 |
Qualcomm Inc. | QCOM | 5.75 | 4.47 |
Advanced Micro Devices Inc. | AMD | 6.91 | 83.50 |
Texas Instruments Inc. | TXN | 7.74 | 3.96 |
Broadcom Inc. | AVGO | 8.37 | 43.77 |
NVIDIA Corp. | NVDA | 9.49 | 168.53 |
Sector Allocation
% of total net assests
Top sectors
99.89
Technology
Asset Allocation
%
Type
99.89
Stocks
0.10
Bonds
0.03
Cash
$ 8.22B
Total net assets
32.00%
Turnover