$
10.23
Change
+0.29 +2.92%
May 17, 2022
YTD return
-20.51%
5 yr avg return
1.02%
Total net assets
600,000
52 week low
52 week high
$9.58
$16.02

Yield
0.00%
Fees & Expenses
Front load
0.00%
Deferred load
0.00%
Max. redemption fee
0.00%
Total expense ratio
1.22%
12 b-1
0.25%
Turnover
57.00%
Expense Calculator
Amt Invested:
Timeframe:
Total expense ratio:
Front load:
Deferred load:
Expense projection:
Estimated Total:
* Expense Calculator results are based on the fund's past performance. Preferred load may be less. Check with your fund company for exact values.
Distributions
Income dividend
n/a
Dividend freq.
Annually
Capital gain (2021)
0.15
Capital gain (YTD)
n/a
Risk Measures
Alpha
-1.26
Beta
0.82
Standard deviation
5.85
R. squared
0.54
Min. Investment
Standard (taxable)
2000
IRA
1000
Mutual Fund Prospectuses
MarketWatch News on TYWVX
Lipper Leader





YTD Lipper Ranking: Quintile 4 (67th percentile)
Lipper Ranking & Performance
Fund return | Category | Index (S&P 500) |
% rank in category | Quintile rank | |
---|---|---|---|---|---|
YTD | -20.51% | -18.78% | -13.70% | 67% | 4 |
1yr | -32.59% | -21.83% | -0.40% | 93% | 5 |
3yr | -2.54% | 2.84% | 14.60% | 95% | 5 |
5yr | 1.02% | 1.91% | 13.70% | 76% | 4 |
10yr | n/a | 2.87% | 14.3% | n/a | 0 |
Calculate Growth of 10k
Starting year:
Initial amount USD:
Estimated current value USD:
$13,114
Fund Comparison
Find Another Fund
Fund Details
Category
Emerging Markets Funds
Fund family
n/a
Fund status
Open
Fund inception
March 19, 2015
Manager
Masi/Fernandes
Investment Policy
The Fund seeks seek long-term capital appreciation. The Fund will normally seek to achieve its investment objective by investing in the equity securities of companies which may be located in either developed or emerging markets and which are exposed to, and derive revenue or profits from, emerging market countries.
Top Holdings
Company | Symbol | % of total net assets |
---|---|---|
East Money Information Co Ltd ORD | n/a | 1.21 |
Mastercard Inc. | MA | 1.23 |
SK Hynix Inc ORD | n/a | 1.23 |
Foshan Haitian Flavouring and Food Co Ltd ORD | n/a | 1.26 |
Sea Ltd. ADR | SE | 1.28 |
Novo Nordisk A/S Series B | NONOF | 1.63 |
Eicher Motors Ltd ORD | n/a | 1.83 |
Hong Kong Exchanges & Clearing Ltd. | HKXCF | 1.83 |
Haidilao International Holding Ltd. | HDALF | 1.93 |
China Resources Sanjiu Medical & Pharmaceutical Co Ltd ORD | n/a | 2.51 |
MakeMyTrip Ltd. | MMYT | 2.54 |
AIA Group Ltd. | AAIGF | 3.34 |
Huazhu Group Ltd. ADR | HTHT | 3.36 |
Infineon Technologies AG | IFNNF | 3.55 |
China International Capital Corp. Ltd. | CNICF | 3.59 |
Wuliangye Yibin Co Ltd ORD | n/a | 3.61 |
Baidu Inc ORD | n/a | 3.72 |
Alibaba Group Holding Ltd. | BABAF | 3.76 |
Kotak Mahindra Bank Ltd ORD | n/a | 4.11 |
HDFC Bank Ltd. ADR | HDB | 4.15 |
Yum China Holdings Inc. | YUMC | 4.26 |
Tencent Holdings Ltd. | TCTZF | 4.65 |
Sands China Ltd. | SCHYF | 5.11 |
Trip.com Group Ltd. ADR | TCOM | 5.43 |
Qualcomm Inc. | QCOM | 6.24 |
Other News on TYWVX
No News currently available for TYWVX