$
11.30
Change
+0.07 +0.62%
Jun 9, 2023
YTD return
2.63%
5 yr avg return
-1.23%
Total net assets
600,000
52 week low
52 week high
$8.73
$12.53

Yield
0.00%
Fees & Expenses
Front load
0.00%
Deferred load
0.00%
Max. redemption fee
0.00%
Total expense ratio
1.30%
12 b-1
0.25%
Turnover
63.00%
Expense Calculator
Amt Invested:
Timeframe:
Total expense ratio:
Front load:
Deferred load:
Expense projection:
Estimated Total:
* Expense Calculator results are based on the fund's past performance. Preferred load may be less. Check with your fund company for exact values.
Distributions
Income dividend
n/a
Dividend freq.
Annually
Capital gain (2022)
n/a
Capital gain (YTD)
n/a
Risk Measures
Alpha
-0.50
Beta
0.49
Standard deviation
6.50
R. squared
0.16
Min. Investment
Standard (taxable)
2000
IRA
1000
Mutual Fund Prospectuses
MarketWatch News on TYWVX
Lipper Leader





YTD Lipper Ranking: Quintile 5 (91th percentile)
Lipper Ranking & Performance
Fund return | Category | Index (S&P 500) |
% rank in category | Quintile rank | |
---|---|---|---|---|---|
YTD | 2.63% | 7.47% | 12.80% | 91% | 5 |
1yr | 2.36% | 0.27% | 8.90% | 19% | 1 |
3yr | -1.40% | 1.72% | 12.00% | 82% | 5 |
5yr | -1.23% | -0.39% | 11.00% | 73% | 4 |
10yr | n/a | 1.86% | 12.2% | n/a | 0 |
Calculate Growth of 10k
Starting year:
Initial amount USD:
Estimated current value USD:
$13,114
Fund Comparison
Find Another Fund
Fund Details
Category
Emerging Markets Funds
Fund family
n/a
Fund status
Open
Fund inception
March 19, 2015
Manager
Masi/Fernandes
Investment Policy
The Fund seeks seek long-term capital appreciation. The Fund will normally seek to achieve its investment objective by investing in the equity securities of companies which may be located in either developed or emerging markets and which are exposed to, and derive revenue or profits from, emerging market countries.
Top Holdings
Company | Symbol | % of total net assets |
---|---|---|
HDFC Life Insurance Company Ltd ORD | n/a | 1.31 |
MakeMyTrip Ltd. | MMYT | 1.34 |
Walt Disney Co. | DIS | 1.35 |
Mastercard Inc. | MA | 1.41 |
Estee Lauder Cos. Cl A | EL | 1.43 |
Novo Nordisk A/S Series B | NONOF | 1.44 |
Hong Kong Exchanges & Clearing Ltd. | HKXCF | 1.68 |
Haidilao International Holding Ltd. | HDALF | 1.79 |
CSPC Pharmaceutical Group Ltd. | CHJTF | 1.84 |
Li Ning Co. Ltd. | LNNGF | 2.49 |
Wuliangye Yibin Co Ltd ORD | n/a | 3.18 |
Baidu Inc. | BAIDF | 3.31 |
Alibaba Group Holding Ltd. | BABAF | 3.52 |
H World Group Ltd. ADR | HTHT | 3.59 |
Qualcomm Inc. | QCOM | 3.8 |
China International Capital Corp. Ltd. | CNICF | 3.9 |
Yum China Holdings Inc. | YUMC | 3.96 |
Trip.com Group Ltd. | TRPCF | 4.1 |
Infineon Technologies AG | IFNNF | 4.17 |
Kotak Mahindra Bank Ltd ORD | n/a | 4.19 |
Tencent Holdings Ltd. | TCTZF | 4.27 |
HDFC Bank Ltd. ADR | HDB | 4.3 |
AIA Group Ltd. | AAIGF | 4.64 |
Taiwan Semiconductor Manufacturing Co. Ltd. | TSMWF | 4.89 |
Sands China Ltd. | SCHYF | 6.38 |
Other News on TYWVX
No News currently available for TYWVX