Top Holdings
Company | Symbol | % of total net assets | YTD |
---|---|---|---|
GoviEx Uranium Inc. | GVXXF | 0.46 | 31.04 |
Aura Energy Ltd. | AUEEF | 0.51 | 66.67 |
Alligator Energy Ltd. | ALGEF | 0.51 | 40.00 |
Consolidated Uranium Inc. | CURUF | 0.52 | -6.36 |
Peninsula Energy Ltd. | PENMF | 0.52 | 23.12 |
Lotus Resources Ltd. | LTSRF | 0.98 | 26.99 |
Bannerman Energy Ltd ORD | n/a | 1.06 | n/a |
Uranium Royalty Corp. | UROY | 1.19 | 11.39 |
IsoEnergy Ltd. | ISENF | 1.34 | 10.38 |
Ur-Energy Inc. | URG | 1.46 | 8.70 |
enCore Energy Corp. | EU | 1.47 | 1.13 |
Deep Yellow Ltd. | DYLLF | 2.03 | 16.67 |
Fission Uranium Corp. | FCUUF | 2.33 | 10.17 |
Global Atomic Corp. | GLATF | 2.69 | -1.80 |
Boss Energy Ltd. | BQSSF | 2.96 | 27.20 |
CGN Mining Co. Ltd. | CGNMF | 4.05 | n/a |
Yellow Cake PLC | YLLXF | 4.27 | 6.15 |
Paladin Energy Ltd. | PALAF | 4.43 | 18.79 |
Denison Mines Corp. | DNN | 4.89 | 19.13 |
Energy Fuels Inc. | UUUU | 5.11 | 19.16 |
Uranium Energy Corp. | UEC | 5.36 | 3.09 |
NexGen Energy Ltd. | NXE | 5.64 | 4.29 |
Cameco Corp. | CCJ | 13.87 | 22.45 |
Sprott Physical Uranium Trust | n/a | 14.01 | n/a |
NAC Kazatomprom JSC ADR | NATKY | 15.06 | 12.86 |
Sector Allocation
% of total net assests
Top sectors
1.37
Non Classified Equity
5.39
Industrials
16.83
Oil & Gas
62.46
Basic Materials
Asset Allocation
%
Type
86.05
Stocks
12.78
Other
1.16
Cash
0.01
Bonds
$ 941.40M
Total net assets
19.00%
Turnover