Top Holdings
Company | Symbol | % of total net assets | YTD |
---|---|---|---|
Tractor Supply Co. | TSCO | 0.64 | -12.98 |
Expedia Group Inc. | EXPE | 0.71 | -32.03 |
Ross Stores Inc. | ROST | 0.77 | -18.57 |
Aptiv PLC | APTV | 0.78 | -39.88 |
Yum! Brands Inc. | YUM | 0.83 | -19.00 |
Dollar Tree Inc. | DLTR | 0.87 | 11.27 |
eBay Inc. | EBAY | 0.87 | -29.44 |
Hilton Worldwide Holdings Inc. | HLT | 1.02 | -13.40 |
AutoZone Inc. | AZO | 1.02 | -3.08 |
Chipotle Mexican Grill Inc. | CMG | 1.08 | -24.38 |
O'Reilly Automotive Inc. | ORLY | 1.12 | -8.20 |
Marriott International Inc. | MAR | 1.16 | -0.23 |
Dollar General Corp. | DG | 1.25 | -3.51 |
General Motors Co. | GM | 1.54 | -35.02 |
Ford Motor Co. | F | 1.61 | -34.86 |
TJX Cos. | TJX | 1.75 | -25.99 |
Booking Holdings Inc. | BKNG | 2.33 | -10.53 |
Target Corp. | TGT | 2.46 | -6.98 |
Starbucks Corp. | SBUX | 2.53 | -36.98 |
Lowe's Cos. | LOW | 3.29 | -24.93 |
Nike Inc. Cl B | NKE | 4.15 | -30.46 |
McDonald's Corp. | MCD | 4.47 | -9.86 |
Home Depot Inc. | HD | 7.56 | -27.48 |
Tesla Inc. | TSLA | 21.81 | -27.93 |
Amazon.com Inc. | AMZN | 23.17 | -30.80 |
Sector Allocation
% of total net assests
Top sectors
35.30
Consumer Goods
64.63
Consumer Services
Asset Allocation
%
Type
99.92
Stocks
0.04
Cash
0.02
Other
0.01
Bonds
$ 17.17B
Total net assets
23.00%
Turnover