Sergey Mikhaylovich Brin
Sergey Mikhaylovich Brin is an entrepreneur who founded Alphabet, Inc., Google LLC and Bayshore Global Management LLC. Mr. Brin is on the board of Google LLC (former President) and Alphabet, Inc. (former President & Director) and Member of National Academy of Engineering.
Mr. Brin received an undergraduate degree from the University of Maryland and a graduate degree from Stanford University.
Transactions
11/29/2022 | 539,400 | Gift at $0 per share. | 0 |
11/29/2022 | 539,400 | Gift at $0 per share. | 0 |
11/29/2022 | 539,400 | Derivative/Non-derivative trans. at $0 per share. | 0 |
08/08/2022 | 535,400 | Gift at $0 per share. | 0 |
08/08/2022 | 535,400 | Gift at $0 per share. | 0 |
08/08/2022 | 535,400 | Derivative/Non-derivative trans. at $0 per share. | 0 |
05/12/2022 | 37,600 | Gift at $0 per share. | 0 |
05/12/2022 | 37,600 | Derivative/Non-derivative trans. at $0 per share. | 0 |
05/12/2022 | 37,600 | Gift at $0 per share. | 0 |
04/13/2022 | 300 | Disposition at $2,579.54 per share. | 773,862 |
04/13/2022 | 600 | Disposition at $2,578.73 per share. | 1,547,238 |
04/13/2022 | 400 | Disposition at $2,577.11 per share. | 1,030,844 |
04/13/2022 | 300 | Disposition at $2,576.24 per share. | 772,872 |
04/13/2022 | 400 | Disposition at $2,574.94 per share. | 1,029,976 |
04/13/2022 | 200 | Disposition at $2,611.35 per share. | 522,270 |
04/13/2022 | 299 | Disposition at $2,573.52 per share. | 769,483 |
04/13/2022 | 1,157 | Disposition at $2,606.57 per share. | 3,015,802 |
04/13/2022 | 321 | Disposition at $2,609.86 per share. | 837,766 |
04/13/2022 | 401 | Disposition at $2,572.68 per share. | 1,031,645 |
04/13/2022 | 800 | Disposition at $2,605.55 per share. | 2,084,440 |
04/13/2022 | 100 | Disposition at $2,604.02 per share. | 260,402 |
04/13/2022 | 400 | Disposition at $2,603.1 per share. | 1,041,240 |
04/13/2022 | 200 | Disposition at $2,601.3 per share. | 520,260 |
04/13/2022 | 300 | Disposition at $2,600.39 per share. | 780,117 |
04/13/2022 | 480 | Disposition at $2,599.45 per share. | 1,247,736 |
04/13/2022 | 700 | Disposition at $2,597.76 per share. | 1,818,432 |
04/13/2022 | 400 | Disposition at $2,596.28 per share. | 1,038,512 |
04/13/2022 | 500 | Disposition at $2,595.18 per share. | 1,297,590 |
04/13/2022 | 803 | Disposition at $2,594.61 per share. | 2,083,472 |
04/13/2022 | 500 | Disposition at $2,608.79 per share. | 1,304,395 |
04/13/2022 | 300 | Disposition at $2,570.66 per share. | 771,198 |
04/13/2022 | 476 | Disposition at $2,593.19 per share. | 1,234,359 |
04/13/2022 | 579 | Disposition at $2,592.13 per share. | 1,500,844 |
04/13/2022 | 200 | Disposition at $2,591.24 per share. | 518,248 |
04/13/2022 | 672 | Disposition at $2,589.96 per share. | 1,740,454 |
04/13/2022 | 100 | Disposition at $2,588.53 per share. | 258,853 |
04/13/2022 | 113 | Disposition at $2,587.27 per share. | 292,362 |
04/13/2022 | 200 | Disposition at $2,585.67 per share. | 517,134 |
04/13/2022 | 365 | Disposition at $2,583.66 per share. | 943,036 |
04/13/2022 | 445 | Disposition at $2,582.5 per share. | 1,149,213 |
04/13/2022 | 322 | Disposition at $2,581.48 per share. | 831,237 |
04/13/2022 | 255 | Disposition at $2,607.55 per share. | 664,926 |
04/13/2022 | 300 | Disposition at $2,569.41 per share. | 770,823 |
04/12/2022 | 300 | Disposition at $2,623.46 per share. | 787,038 |
04/12/2022 | 200 | Disposition at $2,565.84 per share. | 513,168 |
04/12/2022 | 200 | Disposition at $2,621.88 per share. | 524,376 |
04/12/2022 | 300 | Disposition at $2,564.81 per share. | 769,443 |
04/12/2022 | 500 | Disposition at $2,620.68 per share. | 1,310,340 |
04/12/2022 | 600 | Disposition at $2,563.54 per share. | 1,538,124 |
04/12/2022 | 100 | Disposition at $2,618.76 per share. | 261,876 |
04/12/2022 | 200 | Disposition at $2,562.38 per share. | 512,476 |
04/12/2022 | 400 | Disposition at $2,617.5 per share. | 1,047,000 |
04/12/2022 | 365 | Disposition at $2,561.07 per share. | 934,791 |
04/12/2022 | 200 | Disposition at $2,615.56 per share. | 523,112 |
04/12/2022 | 200 | Disposition at $2,559.04 per share. | 511,808 |
04/12/2022 | 400 | Disposition at $2,609.4 per share. | 1,043,760 |
04/12/2022 | 200 | Disposition at $2,613.97 per share. | 522,794 |
04/12/2022 | 221 | Disposition at $2,556.12 per share. | 564,903 |
04/12/2022 | 300 | Disposition at $2,606.98 per share. | 782,094 |
04/12/2022 | 400 | Disposition at $2,606.42 per share. | 1,042,568 |
04/12/2022 | 400 | Disposition at $2,604.59 per share. | 1,041,836 |
04/12/2022 | 400 | Disposition at $2,601.73 per share. | 1,040,692 |
04/12/2022 | 300 | Disposition at $2,598.78 per share. | 779,634 |
04/12/2022 | 300 | Disposition at $2,596.66 per share. | 778,998 |
04/12/2022 | 200 | Disposition at $2,595.82 per share. | 519,164 |
04/12/2022 | 255 | Disposition at $2,594.05 per share. | 661,483 |
04/12/2022 | 739 | Disposition at $2,593.07 per share. | 1,916,279 |
04/12/2022 | 300 | Disposition at $2,591.93 per share. | 777,579 |
04/12/2022 | 400 | Disposition at $2,611.91 per share. | 1,044,764 |
04/12/2022 | 200 | Disposition at $2,554.98 per share. | 510,996 |
04/12/2022 | 100 | Disposition at $2,637.17 per share. | 263,717 |
04/12/2022 | 100 | Disposition at $2,585.14 per share. | 258,514 |
04/12/2022 | 100 | Disposition at $2,635.62 per share. | 263,562 |
04/12/2022 | 200 | Disposition at $2,581.94 per share. | 516,388 |
04/12/2022 | 200 | Disposition at $2,633.34 per share. | 526,668 |
04/12/2022 | 200 | Disposition at $2,580.42 per share. | 516,084 |
04/12/2022 | 300 | Disposition at $2,631.98 per share. | 789,594 |
04/12/2022 | 100 | Disposition at $2,577.97 per share. | 257,797 |
04/12/2022 | 300 | Disposition at $2,630.88 per share. | 789,264 |
04/12/2022 | 200 | Disposition at $2,576.9 per share. | 515,380 |
04/12/2022 | 500 | Disposition at $2,630.14 per share. | 1,315,070 |
04/12/2022 | 100 | Disposition at $2,575.57 per share. | 257,557 |
04/12/2022 | 200 | Disposition at $2,628.57 per share. | 525,714 |
04/12/2022 | 100 | Disposition at $2,570.91 per share. | 257,091 |
04/12/2022 | 200 | Disposition at $2,627.75 per share. | 525,550 |
04/12/2022 | 300 | Disposition at $2,570.05 per share. | 771,015 |
04/12/2022 | 400 | Disposition at $2,626.29 per share. | 1,050,516 |
04/12/2022 | 400 | Disposition at $2,568.79 per share. | 1,027,516 |
04/12/2022 | 100 | Disposition at $2,624.72 per share. | 262,472 |
04/12/2022 | 358 | Disposition at $2,567.28 per share. | 919,087 |
04/12/2022 | 400 | Disposition at $2,610.46 per share. | 1,044,184 |
04/12/2022 | 451 | Disposition at $2,553.36 per share. | 1,151,566 |
04/11/2022 | 200 | Disposition at $2,603.58 per share. | 520,716 |
04/11/2022 | 200 | Disposition at $2,655.55 per share. | 531,110 |
04/11/2022 | 200 | Disposition at $2,602.31 per share. | 520,462 |
04/11/2022 | 200 | Disposition at $2,654.3 per share. | 530,860 |
04/11/2022 | 100 | Disposition at $2,601.18 per share. | 260,118 |
04/11/2022 | 300 | Disposition at $2,651.19 per share. | 795,357 |
04/11/2022 | 300 | Disposition at $2,600.44 per share. | 780,132 |
04/11/2022 | 500 | Disposition at $2,648.48 per share. | 1,324,240 |
04/11/2022 | 203 | Disposition at $2,599.26 per share. | 527,650 |
04/11/2022 | 600 | Disposition at $2,646.7 per share. | 1,588,020 |
04/11/2022 | 400 | Disposition at $2,598.14 per share. | 1,039,256 |
04/11/2022 | 400 | Disposition at $2,640.72 per share. | 1,056,288 |
04/11/2022 | 100 | Disposition at $2,645.23 per share. | 264,523 |
04/11/2022 | 102 | Disposition at $2,596.1 per share. | 264,803 |
04/11/2022 | 100 | Disposition at $2,639.3 per share. | 263,930 |
04/11/2022 | 100 | Disposition at $2,638.05 per share. | 263,805 |
04/11/2022 | 200 | Disposition at $2,634.12 per share. | 526,824 |
04/11/2022 | 100 | Disposition at $2,627.06 per share. | 262,706 |
04/11/2022 | 227 | Disposition at $2,625.88 per share. | 596,075 |
04/11/2022 | 100 | Disposition at $2,622.18 per share. | 262,218 |
04/11/2022 | 301 | Disposition at $2,620.51 per share. | 788,774 |
04/11/2022 | 703 | Disposition at $2,619.37 per share. | 1,841,418 |
04/11/2022 | 400 | Disposition at $2,618.5 per share. | 1,047,400 |
04/11/2022 | 403 | Disposition at $2,617.37 per share. | 1,054,801 |
04/11/2022 | 100 | Disposition at $2,643.6 per share. | 264,360 |
04/11/2022 | 300 | Disposition at $2,595.02 per share. | 778,506 |
04/11/2022 | 702 | Disposition at $2,615.85 per share. | 1,836,327 |
04/11/2022 | 600 | Disposition at $2,614.31 per share. | 1,568,586 |
04/11/2022 | 891 | Disposition at $2,613.56 per share. | 2,328,682 |
04/11/2022 | 400 | Disposition at $2,612.12 per share. | 1,044,848 |
04/11/2022 | 599 | Disposition at $2,611.1 per share. | 1,564,049 |
04/11/2022 | 500 | Disposition at $2,609.7 per share. | 1,304,850 |
04/11/2022 | 1,006 | Disposition at $2,608.75 per share. | 2,624,403 |
04/11/2022 | 425 | Disposition at $2,607.78 per share. | 1,108,307 |
04/11/2022 | 400 | Disposition at $2,606.63 per share. | 1,042,652 |
04/11/2022 | 800 | Disposition at $2,605.32 per share. | 2,084,256 |
04/11/2022 | 300 | Disposition at $2,642.1 per share. | 792,630 |
04/11/2022 | 427 | Disposition at $2,594.09 per share. | 1,107,677 |
03/09/2022 | 600 | Disposition at $2,673.76 per share. | 1,604,256 |
03/09/2022 | 169 | Disposition at $2,618.85 per share. | 442,586 |
03/09/2022 | 597 | Disposition at $2,672.86 per share. | 1,595,698 |
03/09/2022 | 200 | Disposition at $2,616.16 per share. | 523,232 |
03/09/2022 | 300 | Disposition at $2,671.71 per share. | 801,513 |
03/09/2022 | 300 | Disposition at $2,614.36 per share. | 784,308 |
03/09/2022 | 500 | Disposition at $2,670.53 per share. | 1,335,265 |
03/09/2022 | 100 | Disposition at $2,613.03 per share. | 261,303 |
03/09/2022 | 507 | Disposition at $2,669.35 per share. | 1,353,361 |
03/09/2022 | 400 | Disposition at $2,611.42 per share. | 1,044,568 |
03/09/2022 | 300 | Disposition at $2,667.93 per share. | 800,379 |
03/09/2022 | 300 | Disposition at $2,609.95 per share. | 782,985 |
03/09/2022 | 100 | Disposition at $2,658.7 per share. | 265,870 |
03/09/2022 | 300 | Disposition at $2,666.74 per share. | 800,022 |
03/09/2022 | 100 | Disposition at $2,608.78 per share. | 260,878 |
03/09/2022 | 100 | Disposition at $2,651.39 per share. | 265,139 |
03/09/2022 | 200 | Disposition at $2,648.46 per share. | 529,692 |
03/09/2022 | 200 | Disposition at $2,647.09 per share. | 529,418 |
03/09/2022 | 200 | Disposition at $2,645.62 per share. | 529,124 |
03/09/2022 | 100 | Disposition at $2,643.85 per share. | 264,385 |
03/09/2022 | 200 | Disposition at $2,642.74 per share. | 528,548 |
03/09/2022 | 100 | Disposition at $2,640.13 per share. | 264,013 |
03/09/2022 | 300 | Disposition at $2,636.98 per share. | 791,094 |
03/09/2022 | 200 | Disposition at $2,635.78 per share. | 527,156 |
03/09/2022 | 100 | Disposition at $2,633.66 per share. | 263,366 |
03/09/2022 | 300 | Disposition at $2,665.44 per share. | 799,632 |
03/09/2022 | 100 | Disposition at $2,607.19 per share. | 260,719 |
03/09/2022 | 400 | Disposition at $2,631.82 per share. | 1,052,728 |
03/09/2022 | 700 | Disposition at $2,630.91 per share. | 1,841,637 |
03/09/2022 | 300 | Disposition at $2,629.42 per share. | 788,826 |
03/09/2022 | 600 | Disposition at $2,627.66 per share. | 1,576,596 |
03/09/2022 | 100 | Disposition at $2,680.49 per share. | 268,049 |
03/09/2022 | 602 | Disposition at $2,626.74 per share. | 1,581,298 |
03/09/2022 | 600 | Disposition at $2,679.9 per share. | 1,607,940 |
03/09/2022 | 400 | Disposition at $2,625.71 per share. | 1,050,284 |
03/09/2022 | 353 | Disposition at $2,678.55 per share. | 945,529 |
03/09/2022 | 690 | Disposition at $2,624.6 per share. | 1,810,974 |
03/09/2022 | 200 | Disposition at $2,677.4 per share. | 535,480 |
03/09/2022 | 400 | Disposition at $2,623.4 per share. | 1,049,360 |
03/09/2022 | 500 | Disposition at $2,676.6 per share. | 1,338,300 |
03/09/2022 | 100 | Disposition at $2,621.15 per share. | 262,115 |
03/09/2022 | 471 | Disposition at $2,674.79 per share. | 1,259,827 |
03/09/2022 | 100 | Disposition at $2,619.79 per share. | 261,979 |
03/09/2022 | 200 | Disposition at $2,663.24 per share. | 532,648 |
03/09/2022 | 300 | Disposition at $2,603.33 per share. | 780,999 |
03/08/2022 | 500 | Disposition at $2,581.25 per share. | 1,290,625 |
03/08/2022 | 600 | Disposition at $2,533.54 per share. | 1,520,124 |
03/08/2022 | 400 | Disposition at $2,579.44 per share. | 1,031,776 |
03/08/2022 | 300 | Disposition at $2,532.61 per share. | 759,783 |
03/08/2022 | 400 | Disposition at $2,577.45 per share. | 1,030,980 |
03/08/2022 | 300 | Disposition at $2,531.37 per share. | 759,411 |
03/08/2022 | 100 | Disposition at $2,574.34 per share. | 257,434 |
03/08/2022 | 300 | Disposition at $2,530.21 per share. | 759,063 |
03/08/2022 | 100 | Disposition at $2,571.92 per share. | 257,192 |
03/08/2022 | 400 | Disposition at $2,528.86 per share. | 1,011,544 |
03/08/2022 | 200 | Disposition at $2,570.67 per share. | 514,134 |
03/08/2022 | 300 | Disposition at $2,527.7 per share. | 758,310 |
03/08/2022 | 300 | Disposition at $2,564.66 per share. | 769,398 |
03/08/2022 | 200 | Disposition at $2,568.99 per share. | 513,798 |
03/08/2022 | 200 | Disposition at $2,524.82 per share. | 504,964 |
03/08/2022 | 300 | Disposition at $2,562.84 per share. | 768,852 |
03/08/2022 | 300 | Disposition at $2,560.9 per share. | 768,270 |
03/08/2022 | 300 | Disposition at $2,559.85 per share. | 767,955 |
03/08/2022 | 100 | Disposition at $2,621.54 per share. | 262,154 |
03/08/2022 | 200 | Disposition at $2,556.74 per share. | 511,348 |
03/08/2022 | 100 | Disposition at $2,620.07 per share. | 262,007 |
03/08/2022 | 100 | Disposition at $2,554.7 per share. | 255,470 |
03/08/2022 | 100 | Disposition at $2,615.15 per share. | 261,515 |
03/08/2022 | 100 | Disposition at $2,553.45 per share. | 255,345 |
03/08/2022 | 100 | Disposition at $2,613.97 per share. | 261,397 |
03/08/2022 | 300 | Disposition at $2,551.68 per share. | 765,504 |
03/08/2022 | 200 | Disposition at $2,612.06 per share. | 522,412 |
03/08/2022 | 500 | Disposition at $2,550.93 per share. | 1,275,465 |
03/08/2022 | 100 | Disposition at $2,609.42 per share. | 260,942 |
03/08/2022 | 400 | Disposition at $2,549.65 per share. | 1,019,860 |
03/08/2022 | 400 | Disposition at $2,606.93 per share. | 1,042,772 |
03/08/2022 | 135 | Disposition at $2,548.92 per share. | 344,105 |
03/08/2022 | 100 | Disposition at $2,567.31 per share. | 256,731 |
03/08/2022 | 200 | Disposition at $2,522.8 per share. | 504,560 |
03/08/2022 | 100 | Disposition at $2,602.12 per share. | 260,212 |
03/08/2022 | 500 | Disposition at $2,547.23 per share. | 1,273,615 |
03/08/2022 | 100 | Disposition at $2,600.12 per share. | 260,012 |
03/08/2022 | 201 | Disposition at $2,546.14 per share. | 511,775 |
03/08/2022 | 200 | Disposition at $2,593.1 per share. | 518,620 |
03/08/2022 | 332 | Disposition at $2,544.83 per share. | 844,884 |
03/08/2022 | 100 | Disposition at $2,591.83 per share. | 259,183 |
03/08/2022 | 300 | Disposition at $2,543.65 per share. | 763,095 |
03/08/2022 | 21 | Disposition at $2,590.1 per share. | 54,393 |
03/08/2022 | 500 | Disposition at $2,542.13 per share. | 1,271,065 |
03/08/2022 | 200 | Disposition at $2,589.25 per share. | 517,850 |
03/08/2022 | 400 | Disposition at $2,540.82 per share. | 1,016,328 |
03/08/2022 | 400 | Disposition at $2,587.84 per share. | 1,035,136 |
03/08/2022 | 300 | Disposition at $2,539.39 per share. | 761,817 |
03/08/2022 | 100 | Disposition at $2,585.73 per share. | 258,573 |
03/08/2022 | 200 | Disposition at $2,537.44 per share. | 507,488 |
03/08/2022 | 100 | Disposition at $2,584.66 per share. | 258,466 |
03/08/2022 | 400 | Disposition at $2,535.74 per share. | 1,014,296 |
03/08/2022 | 200 | Disposition at $2,582.92 per share. | 516,584 |
03/08/2022 | 200 | Disposition at $2,534.38 per share. | 506,876 |
03/08/2022 | 200 | Disposition at $2,566.1 per share. | 513,220 |
03/08/2022 | 200 | Disposition at $2,518.55 per share. | 503,710 |
03/07/2022 | 200 | Disposition at $2,584.87 per share. | 516,974 |
03/07/2022 | 410 | Disposition at $2,538.94 per share. | 1,040,966 |
03/07/2022 | 100 | Disposition at $2,583.38 per share. | 258,338 |
03/07/2022 | 100 | Acquisition at $2,537.39 per share. | 253,739 |
03/07/2022 | 306 | Disposition at $2,581.19 per share. | 789,845 |
03/07/2022 | 400 | Disposition at $2,535.77 per share. | 1,014,308 |
03/07/2022 | 256 | Disposition at $2,580.17 per share. | 660,524 |
03/07/2022 | 150 | Disposition at $2,534.73 per share. | 380,210 |
03/07/2022 | 500 | Disposition at $2,578.9 per share. | 1,289,450 |
03/07/2022 | 153 | Disposition at $2,533.73 per share. | 387,661 |
03/07/2022 | 200 | Disposition at $2,577.21 per share. | 515,442 |
03/07/2022 | 100 | Disposition at $2,532.04 per share. | 253,204 |
03/07/2022 | 207 | Disposition at $2,572.18 per share. | 532,442 |
03/07/2022 | 300 | Disposition at $2,576.21 per share. | 772,863 |
03/07/2022 | 166 | Disposition at $2,531.06 per share. | 420,156 |
03/07/2022 | 396 | Disposition at $2,570.7 per share. | 1,017,998 |
03/07/2022 | 200 | Disposition at $2,569.04 per share. | 513,808 |
03/07/2022 | 32 | Disposition at $2,631.37 per share. | 84,204 |
03/07/2022 | 500 | Disposition at $2,567.96 per share. | 1,283,980 |
03/07/2022 | 200 | Disposition at $2,628.43 per share. | 525,686 |
03/07/2022 | 302 | Disposition at $2,566.79 per share. | 775,171 |
03/07/2022 | 300 | Disposition at $2,618.1 per share. | 785,430 |
03/07/2022 | 200 | Disposition at $2,565.34 per share. | 513,068 |
03/07/2022 | 100 | Disposition at $2,616.42 per share. | 261,642 |
03/07/2022 | 400 | Disposition at $2,564.33 per share. | 1,025,732 |
03/07/2022 | 200 | Disposition at $2,615.44 per share. | 523,088 |
03/07/2022 | 300 | Disposition at $2,562.52 per share. | 768,756 |
03/07/2022 | 148 | Disposition at $2,612.67 per share. | 386,676 |
03/07/2022 | 300 | Disposition at $2,561.46 per share. | 768,438 |
03/07/2022 | 100 | Disposition at $2,610.05 per share. | 261,005 |
03/07/2022 | 510 | Disposition at $2,560.67 per share. | 1,305,942 |
03/07/2022 | 151 | Disposition at $2,608.29 per share. | 393,852 |
03/07/2022 | 319 | Disposition at $2,559.63 per share. | 816,522 |
03/07/2022 | 400 | Disposition at $2,575.19 per share. | 1,030,076 |
03/07/2022 | 400 | Disposition at $2,530.41 per share. | 1,012,164 |
03/07/2022 | 100 | Disposition at $2,605.82 per share. | 260,582 |
03/07/2022 | 600 | Disposition at $2,558.35 per share. | 1,535,010 |
03/07/2022 | 100 | Disposition at $2,604.67 per share. | 260,467 |
03/07/2022 | 527 | Disposition at $2,556.85 per share. | 1,347,460 |
03/07/2022 | 200 | Disposition at $2,601.54 per share. | 520,308 |
03/07/2022 | 100 | Disposition at $2,555.15 per share. | 255,515 |
03/07/2022 | 200 | Disposition at $2,600.5 per share. | 520,100 |
03/07/2022 | 300 | Disposition at $2,554.03 per share. | 766,209 |
03/07/2022 | 261 | Disposition at $2,598.84 per share. | 678,298 |
03/07/2022 | 346 | Disposition at $2,552.95 per share. | 883,321 |
03/07/2022 | 100 | Disposition at $2,596.98 per share. | 259,698 |
03/07/2022 | 100 | Disposition at $2,547.58 per share. | 254,758 |
03/07/2022 | 100 | Disposition at $2,595.67 per share. | 259,567 |
03/07/2022 | 200 | Disposition at $2,546.66 per share. | 509,332 |
03/07/2022 | 200 | Disposition at $2,589.06 per share. | 517,812 |
03/07/2022 | 200 | Disposition at $2,544.76 per share. | 508,952 |
03/07/2022 | 100 | Disposition at $2,587.51 per share. | 258,751 |
03/07/2022 | 200 | Disposition at $2,543 per share. | 508,600 |
03/07/2022 | 300 | Disposition at $2,586.62 per share. | 775,986 |
03/07/2022 | 295 | Disposition at $2,540.54 per share. | 749,460 |
03/07/2022 | 225 | Disposition at $2,573.77 per share. | 579,099 |
03/07/2022 | 129 | Disposition at $2,528.7 per share. | 326,203 |
02/09/2022 | 904 | Disposition at $2,817.29 per share. | 2,546,831 |
02/09/2022 | 600 | Disposition at $2,816.09 per share. | 1,689,654 |
02/09/2022 | 500 | Disposition at $2,813.48 per share. | 1,406,740 |
02/09/2022 | 700 | Disposition at $2,812.34 per share. | 1,968,638 |
02/09/2022 | 400 | Disposition at $2,811.07 per share. | 1,124,428 |
02/09/2022 | 300 | Disposition at $2,809.4 per share. | 842,820 |
02/09/2022 | 475 | Disposition at $2,815.29 per share. | 1,337,263 |
02/09/2022 | 700 | Disposition at $2,815.08 per share. | 1,970,556 |
02/09/2022 | 200 | Disposition at $2,842.22 per share. | 568,444 |
02/09/2022 | 300 | Disposition at $2,839.96 per share. | 851,988 |
02/09/2022 | 100 | Disposition at $2,837.87 per share. | 283,787 |
02/09/2022 | 200 | Disposition at $2,836.7 per share. | 567,340 |
02/09/2022 | 300 | Disposition at $2,835.68 per share. | 850,704 |
02/09/2022 | 300 | Disposition at $2,832.1 per share. | 849,630 |
02/09/2022 | 600 | Disposition at $2,833.68 per share. | 1,700,208 |
02/09/2022 | 214 | Disposition at $2,829.42 per share. | 605,496 |
02/09/2022 | 304 | Disposition at $2,846.76 per share. | 865,416 |
02/09/2022 | 671 | Disposition at $2,828.03 per share. | 1,897,609 |
02/09/2022 | 344 | Disposition at $2,827.28 per share. | 972,585 |
02/09/2022 | 433 | Disposition at $2,825.96 per share. | 1,223,641 |
02/09/2022 | 608 | Disposition at $2,825 per share. | 1,717,600 |
02/09/2022 | 1,100 | Disposition at $2,823.69 per share. | 3,106,059 |
02/09/2022 | 715 | Disposition at $2,822.49 per share. | 2,018,081 |
02/09/2022 | 600 | Disposition at $2,821.38 per share. | 1,692,828 |
02/09/2022 | 1,300 | Disposition at $2,820.29 per share. | 3,666,377 |
02/09/2022 | 800 | Disposition at $2,819.38 per share. | 2,255,504 |
02/09/2022 | 1,000 | Disposition at $2,818.21 per share. | 2,818,210 |
02/09/2022 | 100 | Disposition at $2,844.41 per share. | 284,441 |
02/08/2022 | 326 | Disposition at $2,753.13 per share. | 897,521 |
02/08/2022 | 200 | Disposition at $2,752.16 per share. | 550,432 |
02/08/2022 | 200 | Disposition at $2,750.96 per share. | 550,192 |
02/08/2022 | 400 | Disposition at $2,749.18 per share. | 1,099,672 |
02/08/2022 | 100 | Disposition at $2,748.14 per share. | 274,814 |
02/08/2022 | 59 | Disposition at $2,746.97 per share. | 162,072 |
02/08/2022 | 300 | Disposition at $2,780.87 per share. | 834,261 |
02/08/2022 | 287 | Disposition at $2,744.79 per share. | 787,755 |
02/08/2022 | 600 | Disposition at $2,779.44 per share. | 1,667,664 |
02/08/2022 | 823 | Disposition at $2,778.07 per share. | 2,286,352 |
02/08/2022 | 613 | Disposition at $2,776.83 per share. | 1,702,197 |
02/08/2022 | 800 | Disposition at $2,775.43 per share. | 2,220,344 |
02/08/2022 | 400 | Disposition at $2,774.47 per share. | 1,109,788 |
02/08/2022 | 600 | Disposition at $2,773.28 per share. | 1,663,968 |
02/08/2022 | 1,000 | Disposition at $2,772 per share. | 2,772,000 |
02/08/2022 | 600 | Disposition at $2,770.84 per share. | 1,662,504 |
02/08/2022 | 600 | Disposition at $2,769.8 per share. | 1,661,880 |
02/08/2022 | 200 | Disposition at $2,768.47 per share. | 553,694 |
02/08/2022 | 100 | Disposition at $2,741.94 per share. | 274,194 |
02/08/2022 | 58 | Disposition at $2,766.64 per share. | 160,466 |
02/08/2022 | 100 | Disposition at $2,765.12 per share. | 276,512 |
02/08/2022 | 100 | Disposition at $2,764.11 per share. | 276,411 |
02/08/2022 | 235 | Disposition at $2,763.21 per share. | 649,355 |
02/08/2022 | 200 | Disposition at $2,761.96 per share. | 552,392 |
02/08/2022 | 500 | Disposition at $2,760.57 per share. | 1,380,285 |
02/08/2022 | 300 | Disposition at $2,759.86 per share. | 827,958 |
02/08/2022 | 400 | Disposition at $2,756.88 per share. | 1,102,752 |
02/08/2022 | 300 | Disposition at $2,754.42 per share. | 826,326 |
02/08/2022 | 500 | Disposition at $2,755.52 per share. | 1,377,760 |
02/08/2022 | 200 | Disposition at $2,739.36 per share. | 547,872 |
02/07/2022 | 100 | Disposition at $2,864.55 per share. | 286,455 |
02/07/2022 | 100 | Disposition at $2,854.79 per share. | 285,479 |
02/07/2022 | 200 | Disposition at $2,866.08 per share. | 573,216 |
02/07/2022 | 200 | Disposition at $2,853.64 per share. | 570,728 |
02/07/2022 | 300 | Disposition at $2,866.81 per share. | 860,043 |
02/07/2022 | 100 | Disposition at $2,851.81 per share. | 285,181 |
02/07/2022 | 300 | Disposition at $2,868.52 per share. | 860,556 |
02/07/2022 | 170 | Disposition at $2,850.23 per share. | 484,540 |
02/07/2022 | 300 | Disposition at $2,869.65 per share. | 860,895 |
02/07/2022 | 361 | Disposition at $2,849.54 per share. | 1,028,684 |
02/07/2022 | 330 | Disposition at $2,870.34 per share. | 947,213 |
02/07/2022 | 200 | Disposition at $2,848.5 per share. | 569,700 |
02/07/2022 | 300 | Disposition at $2,871.75 per share. | 861,525 |
02/07/2022 | 100 | Disposition at $2,838.15 per share. | 283,815 |
02/07/2022 | 100 | Disposition at $2,883.36 per share. | 288,336 |
02/07/2022 | 100 | Disposition at $2,882.08 per share. | 288,208 |
02/07/2022 | 390 | Disposition at $2,879.77 per share. | 1,123,111 |
02/07/2022 | 300 | Disposition at $2,878.4 per share. | 863,520 |
02/07/2022 | 200 | Disposition at $2,877.18 per share. | 575,436 |
02/07/2022 | 500 | Disposition at $2,875.85 per share. | 1,437,925 |
02/07/2022 | 300 | Disposition at $2,874.32 per share. | 862,296 |
02/07/2022 | 100 | Disposition at $2,872.14 per share. | 287,214 |
02/07/2022 | 100 | Disposition at $2,873.26 per share. | 287,326 |
02/07/2022 | 100 | Disposition at $2,836.75 per share. | 283,675 |
02/07/2022 | 400 | Disposition at $2,845.39 per share. | 1,138,156 |
02/07/2022 | 100 | Disposition at $2,871.05 per share. | 287,105 |
02/07/2022 | 300 | Disposition at $2,846.45 per share. | 853,935 |
02/07/2022 | 200 | Disposition at $2,869.59 per share. | 573,918 |
02/07/2022 | 300 | Disposition at $2,848.33 per share. | 854,499 |
02/07/2022 | 192 | Disposition at $2,865.93 per share. | 550,259 |
02/07/2022 | 227 | Disposition at $2,850.38 per share. | 647,037 |
02/07/2022 | 200 | Disposition at $2,863.9 per share. | 572,780 |
02/07/2022 | 300 | Disposition at $2,851.31 per share. | 855,393 |
02/07/2022 | 200 | Disposition at $2,862.86 per share. | 572,572 |
02/07/2022 | 200 | Disposition at $2,853.38 per share. | 570,676 |
02/07/2022 | 100 | Disposition at $2,861.23 per share. | 286,123 |
02/07/2022 | 600 | Disposition at $2,855.49 per share. | 1,713,294 |
02/07/2022 | 300 | Disposition at $2,859.82 per share. | 857,946 |
02/07/2022 | 300 | Disposition at $2,856.5 per share. | 856,950 |
02/07/2022 | 300 | Disposition at $2,858.85 per share. | 857,655 |
02/07/2022 | 300 | Disposition at $2,858.56 per share. | 857,568 |
