Snapshot
Average Recommendation: | Hold | Average Target Price: | 4,450 |
Number of Ratings: | 1 | Current Quarters Estimate: | 19.40 |
FY Report Date: | 2 / 2024 | Current Year's Estimate: | 173.30 |
Last Quarter's Earnings: | 52.09 | Median PE on CY Estimate: | N/A |
Year Ago Earnings: | 163.80 | Next Fiscal Year Estimate: | 225.90 |
Median PE on Next FY Estimate: | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 1.00 | 1.00 | 1.00 | 1.00 |
Mean Estimate | 19.40 | 31.10 | 173.30 | 225.90 |
High Estimates | 19.40 | 31.10 | 173.30 | 225.90 |
Low Estimates | 19.40 | 31.10 | 173.30 | 225.90 |
Coefficient Variance | N/A | N/A | N/A | N/A |
Analysts Recommendations
current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 0 | N/A | N/A |
OVERWEIGHT | 0 | N/A | N/A |
HOLD | 1 | N/A | N/A |
UNDERWEIGHT | 0 | N/A | N/A |
SELL | 0 | N/A | N/A |
MEAN | Hold | N/A | N/A |