Snapshot
Average Recommendation: | Buy | Average Target Price: | 314.88 |
Number of Ratings: | 17 | Current Quarters Estimate: | 5.06 |
FY Report Date: | 12 / 2022 | Current Year's Estimate: | 22.12 |
Last Quarter's Earnings: | 5.30 | Median PE on CY Estimate: | N/A |
Year Ago Earnings: | 14.67 | Next Fiscal Year Estimate: | 26.33 |
Median PE on Next FY Estimate: | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 16.00 | 16.00 | 16.00 | 16.00 |
Mean Estimate | 5.06 | 5.68 | 22.12 | 26.33 |
High Estimates | 5.49 | 6.75 | 24.74 | 28.10 |
Low Estimates | 4.79 | 5.09 | 20.62 | 24.00 |
Coefficient Variance | 3.58 | N/A | 4.72 | 4.82 |
Analysts Recommendations
current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 17 | N/A | N/A |
OVERWEIGHT | 0 | N/A | N/A |
HOLD | 0 | N/A | N/A |
UNDERWEIGHT | 0 | N/A | N/A |
SELL | 0 | N/A | N/A |
MEAN | Buy | N/A | N/A |