Snapshot
Average Recommendation: | Hold | Average Target Price: | 9.89 |
Number of Ratings: | 14 | Current Quarters Estimate: | 0.56 |
FY Report Date: | 12 / 2022 | Current Year's Estimate: | 2.48 |
Last Quarter's Earnings: | 0.55 | Median PE on CY Estimate: | N/A |
Year Ago Earnings: | 2.54 | Next Fiscal Year Estimate: | 2.59 |
Median PE on Next FY Estimate: | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 10.00 | 10.00 | 12.00 | 12.00 |
Mean Estimate | 0.56 | 0.63 | 2.48 | 2.59 |
High Estimates | 0.60 | 0.66 | 2.60 | 2.70 |
Low Estimates | 0.49 | 0.61 | 2.43 | 2.46 |
Coefficient Variance | 6.75 | N/A | 1.78 | 2.75 |
Analysts Recommendations
current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 0 | 0 | 0 |
OVERWEIGHT | 1 | 2 | 1 |
HOLD | 12 | 13 | 16 |
UNDERWEIGHT | 0 | 0 | 1 |
SELL | 1 | 1 | 0 |
MEAN | Hold | Hold | Hold |