Snapshot
Average Recommendation: | Hold | Average Target Price: | 13.04 |
Number of Ratings: | 14 | Current Quarters Estimate: | 0.72 |
FY Report Date: | 12 / 2022 | Current Year's Estimate: | 3.40 |
Last Quarter's Earnings: | 0.87 | Median PE on CY Estimate: | N/A |
Year Ago Earnings: | 3.72 | Next Fiscal Year Estimate: | 3.10 |
Median PE on Next FY Estimate: | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 11.00 | 5.00 | 12.00 | 12.00 |
Mean Estimate | 0.72 | 0.81 | 3.40 | 3.10 |
High Estimates | 0.94 | 0.87 | 3.62 | 3.42 |
Low Estimates | 0.55 | 0.78 | 3.23 | 2.80 |
Coefficient Variance | 13.21 | N/A | 2.70 | 5.35 |
Analysts Recommendations
current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 3 | 2 | 3 |
OVERWEIGHT | 1 | 1 | 2 |
HOLD | 10 | 11 | 7 |
UNDERWEIGHT | 0 | 0 | 0 |
SELL | 0 | 0 | 2 |
MEAN | Hold | Hold | Hold |