Snapshot
Average Recommendation: | Underweight | Average Target Price: | 5.47 |
Number of Ratings: | 7 | Current Quarters Estimate: | -0.04 |
FY Report Date: | 9 / 2022 | Current Year's Estimate: | -0.37 |
Last Quarter's Earnings: | -0.41 | Median PE on CY Estimate: | N/A |
Year Ago Earnings: | 0.49 | Next Fiscal Year Estimate: | 0.16 |
Median PE on Next FY Estimate: | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 4.00 | 6.00 | 7.00 | 8.00 |
Mean Estimate | -0.04 | -0.06 | -0.37 | 0.16 |
High Estimates | -0.03 | -0.03 | -0.20 | 0.28 |
Low Estimates | -0.05 | -0.09 | -0.44 | 0.02 |
Coefficient Variance | -25.62 | N/A | -25.32 | 50.42 |
Analysts Recommendations
current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 0 | N/A | N/A |
OVERWEIGHT | 0 | N/A | N/A |
HOLD | 4 | N/A | N/A |
UNDERWEIGHT | 1 | N/A | N/A |
SELL | 2 | N/A | N/A |
MEAN | Underweight | N/A | N/A |