Snapshot
Average Recommendation: | Underweight | Average Target Price: | 2.39 |
Number of Ratings: | 7 | Current Quarters Estimate: | -0.17 |
FY Report Date: | 12 / 2022 | Current Year's Estimate: | -1.04 |
Last Quarter's Earnings: | -0.20 | Median PE on CY Estimate: | N/A |
Year Ago Earnings: | -1.70 | Next Fiscal Year Estimate: | -0.42 |
Median PE on Next FY Estimate: | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 6.00 | 5.00 | 6.00 | 6.00 |
Mean Estimate | -0.17 | -0.16 | -1.04 | -0.42 |
High Estimates | -0.09 | -0.07 | -0.82 | -0.23 |
Low Estimates | -0.24 | -0.28 | -1.20 | -0.58 |
Coefficient Variance | -33.08 | N/A | -14.72 | -32.00 |
Analysts Recommendations
current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 0 | N/A | N/A |
OVERWEIGHT | 0 | N/A | N/A |
HOLD | 3 | N/A | N/A |
UNDERWEIGHT | 0 | N/A | N/A |
SELL | 4 | N/A | N/A |
MEAN | Underweight | N/A | N/A |