Bulletin
Investor Alert

Carvana Co. Cl A

NYS: CVNA

GO
/marketstate/country/us

After Hours

 --Quotes are delayed by 20 min

Sep 22, 2023, 7:58 p.m.

/zigman2/quotes/206651606/composite

$

41.97

Change

-0.02 -0.05%

Volume

Volume 94,294

Quotes are delayed by 20 min

/zigman2/quotes/206651606/composite

Previous close

$ 42.90

$ 41.99

Change

-0.91 -2.12%

Day low

Day high

$41.97

$45.37

Open

52 week low

52 week high

$3.55

$57.19

Open

Paul Breaux

Currently, Paul Breaux occupies the position of Secretary, Vice President & General Counsel for Carvana Co.

He received a graduate degree from Harvard Law School and an undergraduate degree from The University of Texas at Austin.

Transactions

Date Shares Transaction Value
08/01/2023 118   Derivative/Non-derivative trans. at $49.11 per share. 5,795
07/19/2023 12,007   Derivative/Non-derivative trans. at $55.8 per share. 669,991
07/19/2023 33,391   Award at $55.8 per share. 1,863,217
07/01/2023 77   Derivative/Non-derivative trans. at $25.92 per share. 1,996
06/01/2023 77   Derivative/Non-derivative trans. at $15.8 per share. 1,217
05/01/2023 76   Derivative/Non-derivative trans. at $6.93 per share. 527
04/01/2023 627   Derivative/Non-derivative trans. at $9.79 per share. 6,139
03/01/2023 107   Derivative/Non-derivative trans. at $8.91 per share. 954
02/22/2023 62,608   Award at $0 per share. 0
02/01/2023 107   Derivative/Non-derivative trans. at $13.56 per share. 1,451
01/01/2023 113   Derivative/Non-derivative trans. at $4.74 per share. 536
12/01/2022 91   Derivative/Non-derivative trans. at $8.13 per share. 740
11/01/2022 91   Derivative/Non-derivative trans. at $15.28 per share. 1,391
10/01/2022 91   Derivative/Non-derivative trans. at $20.3 per share. 1,848
09/01/2022 92   Derivative/Non-derivative trans. at $32.78 per share. 3,016
08/01/2022 91   Derivative/Non-derivative trans. at $30.17 per share. 2,746
07/01/2022 91   Derivative/Non-derivative trans. at $21.87 per share. 1,991
06/10/2022 10,000   Acquisition at $21.85 per share. 218,500
06/02/2022 15,000   Acquisition at $26.24 per share. 393,600
06/01/2022 91   Derivative/Non-derivative trans. at $26.49 per share. 2,411
05/31/2022 14,000   Acquisition at $31.09 per share. 435,260
05/24/2022 15,000   Acquisition at $27.59 per share. 413,850
05/20/2022 15,000   Acquisition at $32.57 per share. 488,550
05/01/2022 91   Derivative/Non-derivative trans. at $57.96 per share. 5,275
04/01/2022 297   Derivative/Non-derivative trans. at $119.46 per share. 35,480
03/01/2022 144   Derivative/Non-derivative trans. at $145.06 per share. 20,889
02/21/2022 6,559   Award at $126.4 per share. 829,057
02/01/2022 142   Derivative/Non-derivative trans. at $164.78 per share. 23,399
01/01/2022 172   Derivative/Non-derivative trans. at $231.79 per share. 39,868
12/01/2021 223   Derivative/Non-derivative trans. at $266.54 per share. 59,439
11/01/2021 222   Derivative/Non-derivative trans. at $301.92 per share. 67,027
10/01/2021 223   Derivative/Non-derivative trans. at $302.83 per share. 67,532
09/01/2021 222   Derivative/Non-derivative trans. at $330.48 per share. 73,367
08/01/2021 225   Derivative/Non-derivative trans. at $337.56 per share. 75,951
07/12/2021 1,000   Derivative/Non-derivative trans. at $0 per share. 0
07/09/2021 1,000   Disposition at $324 per share. 324,000
07/01/2021 222   Derivative/Non-derivative trans. at $308.01 per share. 68,379
06/22/2021 500   Derivative/Non-derivative trans. at $0 per share. 0
06/21/2021 500   Disposition at $299 per share. 149,500
06/01/2021 223   Derivative/Non-derivative trans. at $273.14 per share. 60,911
06/01/2021 500   Disposition at $274 per share. 137,000
06/01/2021 500   Derivative/Non-derivative trans. at $0 per share. 0
05/01/2021 203   Derivative/Non-derivative trans. at $285.26 per share. 57,908
04/01/2021 439   Derivative/Non-derivative trans. at $265.32 per share. 116,476
02/17/2021 2,251   Award at $296.05 per share. 666,408
02/01/2021 115   Derivative/Non-derivative trans. at $264.24 per share. 30,388
01/01/2021 139   Derivative/Non-derivative trans. at $236.27 per share. 32,842
12/01/2020 180   Derivative/Non-derivative trans. at $251.13 per share. 45,204
11/06/2020 2,500   Disposition at $205.16 per share. 512,900
11/06/2020 2,500   Derivative/Non-derivative trans. at $0 per share. 0
11/01/2020 1,596   Derivative/Non-derivative trans. at $185.35 per share. 295,819
10/29/2020 4,663   Derivative/Non-derivative trans. at $191.19 per share. 891,519
10/29/2020 4,763   Award at $191.19 per share. 910,637
10/29/2020 8,981   Award at $191.19 per share. 1,717,077
10/29/2020 12,022   Award at $191.19 per share. 2,298,486
10/01/2020 66   Derivative/Non-derivative trans. at $238.1 per share. 15,715
08/07/2020 30,000   Disposition at $201.04 per share. 6,031,200
08/07/2020 30,000   Derivative/Non-derivative trans. at $0 per share. 0
08/01/2020 66   Derivative/Non-derivative trans. at $154.95 per share. 10,227
07/01/2020 65   Derivative/Non-derivative trans. at $125.38 per share. 8,150
06/01/2020 66   Derivative/Non-derivative trans. at $91.85 per share. 6,063
05/01/2020 65   Derivative/Non-derivative trans. at $76 per share. 4,940
04/01/2020 65   Derivative/Non-derivative trans. at $50.56 per share. 3,287
03/01/2020 64   Derivative/Non-derivative trans. at $82.91 per share. 5,307
02/01/2020 78   Derivative/Non-derivative trans. at $79.25 per share. 6,182
01/01/2020 78   Derivative/Non-derivative trans. at $92.05 per share. 7,180
12/01/2019 101   Derivative/Non-derivative trans. at $95.32 per share. 9,628
11/01/2019 65   Derivative/Non-derivative trans. at $82.73 per share. 5,378
10/01/2019 66   Derivative/Non-derivative trans. at $67.04 per share. 4,425
09/01/2019 65   Derivative/Non-derivative trans. at $81.16 per share. 5,276
08/13/2019 20,000   Disposition at $80.04 per share. 1,600,800
08/13/2019 20,000   Derivative/Non-derivative trans. at $0 per share. 0
08/01/2019 66   Derivative/Non-derivative trans. at $62.81 per share. 4,146
07/01/2019 65   Derivative/Non-derivative trans. at $65.61 per share. 4,265
07/01/2019 10,000   Derivative/Non-derivative trans. at $0 per share. 0
06/28/2019 10,000   Disposition at $62.72 per share. 627,200
06/07/2019 12,500   Derivative/Non-derivative trans. at $0 per share. 0
06/06/2019 12,500   Disposition at $59.05 per share. 738,125
06/01/2019 66   Derivative/Non-derivative trans. at $57.88 per share. 3,821
05/15/2019 37,500   Disposition at $64.82 per share. 2,430,750
05/15/2019 37,500   Derivative/Non-derivative trans. at $0 per share. 0
05/01/2019 65   Derivative/Non-derivative trans. at $70.69 per share. 4,595
04/01/2019 781   Derivative/Non-derivative trans. at $58.94 per share. 46,033
11/09/2018 7,000   Disposition at $50.05 per share. 350,350
11/09/2018 7,000   Derivative/Non-derivative trans. at $0 per share. 0

Officers and Executives

Mr. Ernie Garcia
Chairman, President & Chief Executive Officer
Mr. Benjamin Huston
Chief Operating Officer
Dr. Mark Jenkins
Chief Financial Officer
Mr. Chris Santone
Director-Real Estate
Mr. Garett Jonilonis
Senior Real Estate Associate
Ms. Haley Martin
Junior Real Estate Associate
Mr. Tom Taria
President-Special Projects
Mr. Ryan Keeton
Chief Brand Officer
Mr. Daniel Gill
Chief Product Officer
Mr. Stephen Palmer
Chief Accounting Officer
Mr. Mike Mckeever
Head-Investor Relations
Mr. Paul Breaux
Secretary, Vice President & General Counsel
Mr. Brad Boyd
Associate General Counsel
Mr. Michael E. Maroone
Lead Independent Director
Mr. Ira J. Platt
Independent Director
Mr. James Danforth Quayle
Independent Director
Mr. Gregory Sullivan
Independent Director
Ms. Neha Parikh
Independent Director
Link to MarketWatch's Slice.