Bulletin
Investor Alert

Carvana Co. Cl A

NYS: CVNA

GO
/marketstate/country/us

After Hours

 --Quotes are delayed by 20 min

Mar 23, 2023, 7:59 p.m.

/zigman2/quotes/206651606/composite

$

8.20

Change

-0.15 -1.80%

Volume

Volume 462,172

Quotes are delayed by 20 min

/zigman2/quotes/206651606/composite

Previous close

$ 8.43

$ 8.35

Change

-0.08 -0.95%

Day low

Day high

$7.87

$9.47

Open

52 week low

52 week high

$3.55

$149.69

Open

Ryan Keeton

Ryan Keeton founded Carvana Co. and Carvana Group LLC. He is Chief Brand Officer at Carvana Co.

In the past Mr. Keeton occupied the position of Principal at Montero Group and Director-Strategic Marketing at George P. Johnson Co.

Mr. Keeton received an undergraduate degree from Harvard University.

Transactions

Date Shares Transaction Value
02/01/2023 75   Derivative/Non-derivative trans. at $13.56 per share. 1,017
01/01/2023 79   Derivative/Non-derivative trans. at $4.74 per share. 375
12/01/2022 64   Derivative/Non-derivative trans. at $8.13 per share. 521
11/01/2022 64   Derivative/Non-derivative trans. at $15.28 per share. 978
10/01/2022 64   Derivative/Non-derivative trans. at $20.3 per share. 1,300
09/01/2022 64   Derivative/Non-derivative trans. at $32.78 per share. 2,098
08/01/2022 64   Derivative/Non-derivative trans. at $30.17 per share. 1,931
07/01/2022 64   Derivative/Non-derivative trans. at $21.87 per share. 1,400
06/10/2022 12,000   Acquisition at $21.92 per share. 263,040
06/09/2022 20,000   Acquisition at $23.74 per share. 474,800
06/07/2022 20,000   Acquisition at $24.47 per share. 489,400
06/06/2022 20,000   Acquisition at $25.02 per share. 500,400
06/01/2022 64   Derivative/Non-derivative trans. at $26.49 per share. 1,696
05/01/2022 64   Derivative/Non-derivative trans. at $57.96 per share. 3,710
04/01/2022 216   Derivative/Non-derivative trans. at $119.46 per share. 25,804
03/01/2022 122   Derivative/Non-derivative trans. at $145.06 per share. 17,698
02/21/2022 4,225   Award at $126.4 per share. 534,040
02/01/2022 7   Disposition at $164.78 per share. 1,154
02/01/2022 119   Derivative/Non-derivative trans. at $164.78 per share. 19,609
01/05/2022 23   Award at $0 per share. 0
01/01/2022 143   Derivative/Non-derivative trans. at $231.79 per share. 33,146
12/01/2021 188   Derivative/Non-derivative trans. at $266.54 per share. 50,110
11/01/2021 187   Derivative/Non-derivative trans. at $301.92 per share. 56,460
10/01/2021 189   Derivative/Non-derivative trans. at $302.83 per share. 57,235
09/01/2021 188   Derivative/Non-derivative trans. at $330.48 per share. 62,131
08/01/2021 189   Derivative/Non-derivative trans. at $337.56 per share. 63,799
07/16/2021 10,000   Derivative/Non-derivative trans. at $0 per share. 0
07/15/2021 10,000   Disposition at $312.13 per share. 3,121,300
07/01/2021 188   Derivative/Non-derivative trans. at $308.01 per share. 57,906
06/15/2021 10,000   Disposition at $272.16 per share. 2,721,600
06/15/2021 10,000   Derivative/Non-derivative trans. at $0 per share. 0
06/01/2021 188   Derivative/Non-derivative trans. at $273.14 per share. 51,351
05/01/2021 121   Derivative/Non-derivative trans. at $285.26 per share. 34,517
04/16/2021 10,000   Disposition at $274.55 per share. 2,745,500
04/16/2021 10,000   Derivative/Non-derivative trans. at $0 per share. 0
04/01/2021 314   Derivative/Non-derivative trans. at $265.32 per share. 83,311
03/01/2021 104   Derivative/Non-derivative trans. at $311.92 per share. 32,440
02/17/2021 1,390   Award at $296.05 per share. 411,509
02/17/2021 10,000   Derivative/Non-derivative trans. at $0 per share. 0
02/16/2021 10,000   Disposition at $300.33 per share. 3,003,300
01/15/2021 10,000   Derivative/Non-derivative trans. at $0 per share. 0
01/14/2021 10,000   Disposition at $297.18 per share. 2,971,800
01/01/2021 123   Derivative/Non-derivative trans. at $236.27 per share. 29,062
12/15/2020 10,000   Disposition at $261.58 per share. 2,615,800
12/15/2020 10,000   Derivative/Non-derivative trans. at $0 per share. 0
12/01/2020 160   Derivative/Non-derivative trans. at $251.13 per share. 40,181
11/01/2020 1,213   Derivative/Non-derivative trans. at $185.35 per share. 224,830
10/29/2020 4,660   Derivative/Non-derivative trans. at $191.19 per share. 890,946
10/29/2020 3,111   Award at $191.19 per share. 594,792
10/29/2020 6,678   Award at $191.19 per share. 1,276,766
10/29/2020 12,022   Award at $191.19 per share. 2,298,486
10/15/2020 10,000   Disposition at $217.55 per share. 2,175,500
10/15/2020 10,000   Derivative/Non-derivative trans. at $0 per share. 0
10/01/2020 66   Derivative/Non-derivative trans. at $238.1 per share. 15,715
09/01/2020 65   Derivative/Non-derivative trans. at $227.19 per share. 14,768
08/01/2020 66   Derivative/Non-derivative trans. at $154.95 per share. 10,227
07/01/2020 65   Derivative/Non-derivative trans. at $125.38 per share. 8,150
06/01/2020 66   Derivative/Non-derivative trans. at $91.85 per share. 6,063
05/01/2020 65   Derivative/Non-derivative trans. at $76 per share. 4,940
04/01/2020 65   Derivative/Non-derivative trans. at $50.56 per share. 3,287
03/01/2020 72   Derivative/Non-derivative trans. at $82.91 per share. 5,970
02/01/2020 78   Derivative/Non-derivative trans. at $79.25 per share. 6,182
01/01/2020 78   Derivative/Non-derivative trans. at $92.05 per share. 7,180
12/01/2019 65   Derivative/Non-derivative trans. at $95.32 per share. 6,196
11/01/2019 65   Derivative/Non-derivative trans. at $82.73 per share. 5,378
10/01/2019 66   Derivative/Non-derivative trans. at $67.04 per share. 4,425
09/01/2019 65   Derivative/Non-derivative trans. at $81.16 per share. 5,276
08/13/2019 20,000   Disposition at $80.04 per share. 1,600,800
08/13/2019 20,000   Derivative/Non-derivative trans. at $0 per share. 0
08/01/2019 66   Derivative/Non-derivative trans. at $62.81 per share. 4,146
07/11/2019 9,000   Derivative/Non-derivative trans. at $0 per share. 0
07/10/2019 9,000   Disposition at $67.66 per share. 608,940
07/01/2019 65   Derivative/Non-derivative trans. at $65.61 per share. 4,265
06/11/2019 9,000   Derivative/Non-derivative trans. at $0 per share. 0
06/10/2019 9,000   Disposition at $62.13 per share. 559,170
06/01/2019 66   Derivative/Non-derivative trans. at $57.88 per share. 3,821
05/10/2019 45,070   Disposition at $68.85 per share. 3,103,070
05/10/2019 45,070   Derivative/Non-derivative trans. at $0 per share. 0
05/01/2019 65   Derivative/Non-derivative trans. at $70.69 per share. 4,595
04/01/2019 781   Derivative/Non-derivative trans. at $58.94 per share. 46,033
11/09/2018 10,000   Disposition at $50.06 per share. 500,600
11/09/2018 10,000   Derivative/Non-derivative trans. at $0 per share. 0
09/14/2018 45   Derivative/Non-derivative trans. at $63.43 per share. 2,855
09/13/2018 165   Award at $0 per share. 0
07/28/2018 11,540   Award at $0 per share. 0
04/30/2018 85,000   Disposition at $27.5 per share. 2,337,500
04/30/2018 85,000   Derivative/Non-derivative trans. at $0 per share. 0

Officers and Executives

Mr. Ernie Garcia
Chairman, President & Chief Executive Officer
Mr. Benjamin Huston
Chief Operating Officer
Dr. Mark Jenkins
Chief Financial Officer
Mr. Chris Santone
Director-Real Estate
Mr. Garett Jonilonis
Senior Real Estate Associate
Ms. Haley Martin
Junior Real Estate Associate
Mr. Tom Taria
President-Special Projects
Mr. Ryan Keeton
Chief Brand Officer
Mr. Daniel Gill
Chief Product Officer
Mr. Stephen Palmer
Chief Accounting Officer
Mr. Mike Mckeever
Head-Investor Relations
Mr. Paul Breaux
Secretary, Vice President & General Counsel
Mr. Brad Boyd
Associate General Counsel
Mr. Michael E. Maroone
Lead Independent Director
Mr. Ira J. Platt
Independent Director
Mr. James Danforth Quayle
Independent Director
Mr. Gregory Sullivan
Independent Director
Ms. Neha Parikh
Independent Director
Link to MarketWatch's Slice.