Bulletin
Investor Alert

New York Markets After Hours

Carvana Co. Cl A

NYS: CVNA

GO
/marketstate/country/us

After Hours

 --Real time quotes

Mar 28, 2023, 5:28 p.m.

/zigman2/quotes/206651606/composite

$

7.39

Change

+0.03 +0.41%

Volume

Volume 29,028

Real time quotes

/zigman2/quotes/206651606/composite

Today's close

$ 7.62

$ 7.36

Change

-0.26 -3.41%

Day low

Day high

$7.21

$7.73

Open

52 week low

52 week high

$3.55

$140.12

Open

Benjamin Huston

Founder of Carvana Co., Carvana Group LLC and Looterang, Benjamin Huston is an entrepreneur who currently holds the position of Chief Operating Officer for Carvana Co.

In the past he was Chief Executive Officer for Looterang and Associate at Latham & Watkins LLP.

Mr. Huston received a graduate degree from Harvard Law School and an undergraduate degree from Stanford University.

Transactions

Date Shares Transaction Value
02/22/2023 98,736   Award at $0 per share. 0
02/01/2023 139   Derivative/Non-derivative trans. at $13.56 per share. 1,885
01/01/2023 146   Derivative/Non-derivative trans. at $4.74 per share. 693
12/01/2022 119   Derivative/Non-derivative trans. at $8.13 per share. 968
11/01/2022 119   Derivative/Non-derivative trans. at $15.28 per share. 1,819
10/01/2022 119   Derivative/Non-derivative trans. at $20.3 per share. 2,416
09/01/2022 119   Derivative/Non-derivative trans. at $32.78 per share. 3,901
08/01/2022 119   Derivative/Non-derivative trans. at $30.17 per share. 3,591
07/01/2022 119   Derivative/Non-derivative trans. at $21.87 per share. 2,603
06/01/2022 119   Derivative/Non-derivative trans. at $26.49 per share. 3,153
05/01/2022 119   Derivative/Non-derivative trans. at $57.96 per share. 6,898
04/01/2022 413   Derivative/Non-derivative trans. at $119.46 per share. 49,337
03/01/2022 172   Derivative/Non-derivative trans. at $145.06 per share. 24,951
02/21/2022 10,341   Award at $126.4 per share. 1,307,102
02/01/2022 7   Disposition at $164.78 per share. 1,154
02/01/2022 173   Derivative/Non-derivative trans. at $164.78 per share. 28,507
01/05/2022 23   Award at $0 per share. 0
01/01/2022 207   Derivative/Non-derivative trans. at $231.79 per share. 47,981
12/01/2021 267   Derivative/Non-derivative trans. at $266.54 per share. 71,167
11/08/2021 10,000   Disposition at $293.89 per share. 2,938,900
11/01/2021 267   Derivative/Non-derivative trans. at $301.92 per share. 80,613
10/01/2021 267   Derivative/Non-derivative trans. at $302.83 per share. 80,856
09/17/2021 5,000   Derivative/Non-derivative trans. at $0 per share. 0
09/02/2021 1,930   Derivative/Non-derivative trans. at $0 per share. 0
09/01/2021 1,930   Disposition at $326.95 per share. 631,014
09/01/2021 267   Derivative/Non-derivative trans. at $330.48 per share. 88,239
08/03/2021 10,000   Derivative/Non-derivative trans. at $0 per share. 0
08/02/2021 10,000   Disposition at $335.95 per share. 3,359,500
08/01/2021 269   Derivative/Non-derivative trans. at $337.56 per share. 90,804
07/02/2021 10,000   Derivative/Non-derivative trans. at $0 per share. 0
07/01/2021 267   Derivative/Non-derivative trans. at $308.01 per share. 82,239
07/01/2021 10,000   Disposition at $302.96 per share. 3,029,600
06/01/2021 267   Derivative/Non-derivative trans. at $273.14 per share. 72,929
06/01/2021 10,000   Disposition at $266.92 per share. 2,669,200
06/01/2021 10,000   Derivative/Non-derivative trans. at $0 per share. 0
05/10/2021 4,930   Disposition at $200 per share. 986,000
05/10/2021 3,070   Disposition at $243.11 per share. 746,348
05/10/2021 2,000   Disposition at $231.54 per share. 463,080
05/10/2021 5,070   Derivative/Non-derivative trans. at $0 per share. 0
04/01/2021 543   Derivative/Non-derivative trans. at $265.32 per share. 144,069
03/01/2021 139   Derivative/Non-derivative trans. at $311.92 per share. 43,357
02/17/2021 3,554   Award at $296.05 per share. 1,052,161
02/17/2021 10,000   Derivative/Non-derivative trans. at $0 per share. 0
02/16/2021 10,000   Disposition at $307.89 per share. 3,078,900
01/15/2021 10,000   Derivative/Non-derivative trans. at $0 per share. 0
01/14/2021 10,000   Disposition at $298.28 per share. 2,982,800
01/01/2021 166   Derivative/Non-derivative trans. at $236.27 per share. 39,221
12/22/2020 10,000   Disposition at $288.23 per share. 2,882,300
12/22/2020 10,000   Derivative/Non-derivative trans. at $0 per share. 0
12/21/2020 10,000   Disposition at $278.24 per share. 2,782,400
12/21/2020 10,000   Derivative/Non-derivative trans. at $0 per share. 0
12/17/2020 9,700   Disposition at $269.84 per share. 2,617,448
12/17/2020 9,700   Derivative/Non-derivative trans. at $0 per share. 0
12/15/2020 300   Disposition at $268.84 per share. 80,652
12/15/2020 300   Derivative/Non-derivative trans. at $0 per share. 0
12/07/2020 10,000   Disposition at $259.12 per share. 2,591,200
12/07/2020 10,000   Derivative/Non-derivative trans. at $0 per share. 0
12/01/2020 214   Derivative/Non-derivative trans. at $251.13 per share. 53,742
11/30/2020 6,300   Disposition at $249.95 per share. 1,574,685
11/30/2020 6,300   Derivative/Non-derivative trans. at $0 per share. 0
11/27/2020 3,700   Disposition at $250 per share. 925,000
11/27/2020 3,700   Derivative/Non-derivative trans. at $0 per share. 0
11/01/2020 1,993   Derivative/Non-derivative trans. at $185.35 per share. 369,403
10/29/2020 5,736   Derivative/Non-derivative trans. at $191.19 per share. 1,096,666
10/29/2020 5,984   Award at $191.19 per share. 1,144,080
10/29/2020 11,283   Award at $191.19 per share. 2,157,196
10/29/2020 13,662   Award at $191.19 per share. 2,612,037
10/01/2020 75   Derivative/Non-derivative trans. at $238.1 per share. 17,858
10/01/2020 10,000   Disposition at $240 per share. 2,400,000
10/01/2020 10,000   Derivative/Non-derivative trans. at $0 per share. 0
08/07/2020 190,000   Disposition at $202.65 per share. 38,503,500
08/07/2020 190,000   Derivative/Non-derivative trans. at $0 per share. 0
08/01/2020 74   Derivative/Non-derivative trans. at $154.95 per share. 11,467
07/01/2020 74   Derivative/Non-derivative trans. at $125.38 per share. 9,279
06/01/2020 74   Derivative/Non-derivative trans. at $91.85 per share. 6,797
05/01/2020 74   Derivative/Non-derivative trans. at $76 per share. 5,624
04/01/2020 75   Derivative/Non-derivative trans. at $50.56 per share. 3,792
03/01/2020 73   Derivative/Non-derivative trans. at $82.91 per share. 6,053
02/01/2020 89   Derivative/Non-derivative trans. at $79.25 per share. 7,054
01/01/2020 89   Derivative/Non-derivative trans. at $92.05 per share. 8,193
12/01/2019 115   Derivative/Non-derivative trans. at $95.32 per share. 10,962
11/25/2019 16,201   Derivative/Non-derivative trans. at $0 per share. 0
11/22/2019 600   Derivative/Non-derivative trans. at $0 per share. 0
11/22/2019 16,201   Disposition at $90.25 per share. 1,462,141
11/21/2019 600   Disposition at $90.05 per share. 54,030
11/21/2019 23,199   Derivative/Non-derivative trans. at $0 per share. 0
11/20/2019 23,199   Disposition at $90.04 per share. 2,088,838
11/01/2019 116   Derivative/Non-derivative trans. at $82.73 per share. 9,597
10/01/2019 115   Derivative/Non-derivative trans. at $67.04 per share. 7,710
09/01/2019 90   Derivative/Non-derivative trans. at $81.16 per share. 7,305
08/13/2019 40,000   Disposition at $80.06 per share. 3,202,400
08/13/2019 40,000   Derivative/Non-derivative trans. at $0 per share. 0
08/01/2019 74   Derivative/Non-derivative trans. at $62.81 per share. 4,648
07/01/2019 74   Derivative/Non-derivative trans. at $65.61 per share. 4,856
06/11/2019 33,463   Derivative/Non-derivative trans. at $0 per share. 0
06/10/2019 33,463   Disposition at $62.14 per share. 2,079,391
06/01/2019 75   Derivative/Non-derivative trans. at $57.88 per share. 4,341
05/10/2019 86,537   Disposition at $68.48 per share. 5,926,054
05/10/2019 86,537   Derivative/Non-derivative trans. at $0 per share. 0
05/01/2019 74   Derivative/Non-derivative trans. at $70.69 per share. 5,232
04/01/2019 887   Derivative/Non-derivative trans. at $58.94 per share. 52,280
11/09/2018 13,000   Disposition at $50.07 per share. 650,910
11/09/2018 13,000   Derivative/Non-derivative trans. at $0 per share. 0
09/14/2018 45   Derivative/Non-derivative trans. at $63.43 per share. 2,855
09/13/2018 165   Award at $0 per share. 0
07/28/2018 13,113   Award at $0 per share. 0
04/30/2018 110,000   Disposition at $27.5 per share. 3,025,000
04/30/2018 110,000   Derivative/Non-derivative trans. at $0 per share. 0

Officers and Executives

Mr. Ernie Garcia
Chairman, President & Chief Executive Officer
Mr. Benjamin Huston
Chief Operating Officer
Dr. Mark Jenkins
Chief Financial Officer
Mr. Chris Santone
Director-Real Estate
Mr. Garett Jonilonis
Senior Real Estate Associate
Ms. Haley Martin
Junior Real Estate Associate
Mr. Tom Taria
President-Special Projects
Mr. Ryan Keeton
Chief Brand Officer
Mr. Daniel Gill
Chief Product Officer
Mr. Stephen Palmer
Chief Accounting Officer
Mr. Mike Mckeever
Head-Investor Relations
Mr. Paul Breaux
Secretary, Vice President & General Counsel
Mr. Brad Boyd
Associate General Counsel
Mr. Michael E. Maroone
Lead Independent Director
Mr. Ira J. Platt
Independent Director
Mr. James Danforth Quayle
Independent Director
Mr. Gregory Sullivan
Independent Director
Ms. Neha Parikh
Independent Director
Link to MarketWatch's Slice.