Bulletin
Investor Alert

Carvana Co. Cl A

NYS: CVNA

GO
/marketstate/country/us

After Hours

 --Quotes are delayed by 20 min

Mar 24, 2023, 7:59 p.m.

/zigman2/quotes/206651606/composite

$

8.19

Change

0.00 0.00%

Volume

Volume 450,571

Quotes are delayed by 20 min

/zigman2/quotes/206651606/composite

Previous close

$ 8.35

$ 8.19

Change

-0.16 -1.92%

Day low

Day high

$7.95

$8.47

Open

52 week low

52 week high

$3.55

$149.69

Open

Mark Jenkins

Mark Jenkins occupies the position of Chief Financial Officer at Carvana Co.

In the past he held the position of Professor at The Wharton School of the University of Pennsylvania.

He received a doctorate from Stanford University and an undergraduate degree from Duke University.

Transactions

Date Shares Transaction Value
02/22/2023 98,736   Award at $0 per share. 0
02/01/2023 139   Derivative/Non-derivative trans. at $13.56 per share. 1,885
01/01/2023 146   Derivative/Non-derivative trans. at $4.74 per share. 693
12/01/2022 119   Derivative/Non-derivative trans. at $8.13 per share. 968
11/01/2022 119   Derivative/Non-derivative trans. at $15.28 per share. 1,819
10/01/2022 119   Derivative/Non-derivative trans. at $20.3 per share. 2,416
09/01/2022 119   Derivative/Non-derivative trans. at $32.78 per share. 3,901
08/01/2022 119   Derivative/Non-derivative trans. at $30.17 per share. 3,591
07/01/2022 119   Derivative/Non-derivative trans. at $21.87 per share. 2,603
06/01/2022 119   Derivative/Non-derivative trans. at $26.49 per share. 3,153
05/01/2022 119   Derivative/Non-derivative trans. at $57.96 per share. 6,898
04/01/2022 413   Derivative/Non-derivative trans. at $119.46 per share. 49,337
03/01/2022 172   Derivative/Non-derivative trans. at $145.06 per share. 24,951
02/21/2022 10,341   Award at $126.4 per share. 1,307,102
02/01/2022 7   Disposition at $164.78 per share. 1,154
02/01/2022 173   Derivative/Non-derivative trans. at $164.78 per share. 28,507
01/05/2022 23   Award at $0 per share. 0
01/01/2022 207   Derivative/Non-derivative trans. at $231.79 per share. 47,981
12/01/2021 267   Derivative/Non-derivative trans. at $266.54 per share. 71,167
11/08/2021 10,000   Disposition at $293.89 per share. 2,938,900
11/01/2021 267   Derivative/Non-derivative trans. at $301.92 per share. 80,613
10/01/2021 267   Derivative/Non-derivative trans. at $302.83 per share. 80,856
09/17/2021 5,000   Derivative/Non-derivative trans. at $0 per share. 0
09/16/2021 5,000   Disposition at $342.08 per share. 1,710,400
09/02/2021 1,922   Derivative/Non-derivative trans. at $0 per share. 0
09/01/2021 1,922   Disposition at $327.15 per share. 628,783
09/01/2021 267   Derivative/Non-derivative trans. at $330.48 per share. 88,239
08/03/2021 10,000   Derivative/Non-derivative trans. at $0 per share. 0
08/02/2021 10,000   Disposition at $336.02 per share. 3,360,200
08/01/2021 269   Derivative/Non-derivative trans. at $337.56 per share. 90,804
07/02/2021 10,000   Derivative/Non-derivative trans. at $0 per share. 0
07/01/2021 267   Derivative/Non-derivative trans. at $308.01 per share. 82,239
07/01/2021 10,000   Disposition at $302.97 per share. 3,029,700
06/01/2021 267   Derivative/Non-derivative trans. at $273.14 per share. 72,929
06/01/2021 10,000   Disposition at $266.88 per share. 2,668,800
06/01/2021 10,000   Derivative/Non-derivative trans. at $0 per share. 0
05/10/2021 4,922   Disposition at $200 per share. 984,400
05/10/2021 3,078   Disposition at $243.11 per share. 748,293
05/10/2021 2,000   Disposition at $231.53 per share. 463,060
05/10/2021 5,078   Derivative/Non-derivative trans. at $0 per share. 0
05/01/2021 267   Derivative/Non-derivative trans. at $285.26 per share. 76,165
04/01/2021 543   Derivative/Non-derivative trans. at $265.32 per share. 144,069
03/01/2021 139   Derivative/Non-derivative trans. at $311.92 per share. 43,357
02/17/2021 3,554   Award at $296.05 per share. 1,052,161
02/17/2021 10,000   Derivative/Non-derivative trans. at $0 per share. 0
02/16/2021 10,000   Disposition at $307.86 per share. 3,078,600
02/01/2021 138   Derivative/Non-derivative trans. at $264.24 per share. 36,466
01/15/2021 10,000   Derivative/Non-derivative trans. at $0 per share. 0
01/14/2021 10,000   Disposition at $298.31 per share. 2,983,100
01/01/2021 166   Derivative/Non-derivative trans. at $236.27 per share. 39,221
12/22/2020 10,000   Disposition at $288.13 per share. 2,881,300
12/22/2020 10,000   Derivative/Non-derivative trans. at $0 per share. 0
12/21/2020 10,000   Disposition at $278.38 per share. 2,783,800
12/21/2020 10,000   Derivative/Non-derivative trans. at $0 per share. 0
12/17/2020 8,559   Disposition at $269.44 per share. 2,306,137
12/17/2020 8,559   Derivative/Non-derivative trans. at $0 per share. 0
12/15/2020 1,441   Disposition at $268.62 per share. 387,082
12/15/2020 1,441   Derivative/Non-derivative trans. at $0 per share. 0
12/01/2020 214   Derivative/Non-derivative trans. at $251.13 per share. 53,742
11/30/2020 1,889   Disposition at $249.85 per share. 471,967
11/30/2020 1,889   Derivative/Non-derivative trans. at $0 per share. 0
11/27/2020 8,111   Disposition at $249.72 per share. 2,025,479
11/27/2020 8,111   Derivative/Non-derivative trans. at $0 per share. 0
10/29/2020 1,993   Derivative/Non-derivative trans. at $185.35 per share. 369,403
10/29/2020 5,736   Derivative/Non-derivative trans. at $191.19 per share. 1,096,666
10/29/2020 5,984   Award at $191.19 per share. 1,144,080
10/29/2020 11,283   Award at $191.19 per share. 2,157,196
10/29/2020 13,662   Award at $191.19 per share. 2,612,037
10/01/2020 75   Derivative/Non-derivative trans. at $238.1 per share. 17,858
10/01/2020 10,000   Disposition at $240.25 per share. 2,402,500
10/01/2020 10,000   Derivative/Non-derivative trans. at $0 per share. 0
08/07/2020 190,000   Disposition at $202.6 per share. 38,494,000
08/07/2020 190,000   Derivative/Non-derivative trans. at $0 per share. 0
08/01/2020 74   Derivative/Non-derivative trans. at $154.95 per share. 11,467
07/01/2020 74   Derivative/Non-derivative trans. at $125.38 per share. 9,279
06/01/2020 74   Derivative/Non-derivative trans. at $91.85 per share. 6,797
05/01/2020 74   Derivative/Non-derivative trans. at $76 per share. 5,624
04/01/2020 75   Derivative/Non-derivative trans. at $50.56 per share. 3,792
03/01/2020 73   Derivative/Non-derivative trans. at $82.91 per share. 6,053
02/01/2020 89   Derivative/Non-derivative trans. at $79.25 per share. 7,054
01/01/2020 89   Derivative/Non-derivative trans. at $92.05 per share. 8,193
12/01/2019 115   Derivative/Non-derivative trans. at $95.32 per share. 10,962
11/25/2019 33,985   Derivative/Non-derivative trans. at $0 per share. 0
11/22/2019 1,203   Derivative/Non-derivative trans. at $0 per share. 0
11/22/2019 33,985   Disposition at $90.24 per share. 3,066,807
11/21/2019 1,203   Disposition at $90.02 per share. 108,295
11/21/2019 4,812   Derivative/Non-derivative trans. at $0 per share. 0
11/20/2019 4,812   Disposition at $90.04 per share. 433,273
11/01/2019 116   Derivative/Non-derivative trans. at $82.73 per share. 9,597
10/01/2019 115   Derivative/Non-derivative trans. at $67.04 per share. 7,710
09/01/2019 98   Derivative/Non-derivative trans. at $81.16 per share. 7,954
08/13/2019 40,000   Disposition at $80.06 per share. 3,202,400
08/13/2019 40,000   Derivative/Non-derivative trans. at $0 per share. 0
08/01/2019 74   Derivative/Non-derivative trans. at $62.81 per share. 4,648
07/01/2019 74   Derivative/Non-derivative trans. at $65.61 per share. 4,856
06/11/2019 33,500   Derivative/Non-derivative trans. at $0 per share. 0
06/10/2019 33,500   Disposition at $62.14 per share. 2,081,690
06/01/2019 75   Derivative/Non-derivative trans. at $57.88 per share. 4,341
05/10/2019 86,500   Disposition at $68.48 per share. 5,923,520
05/10/2019 86,500   Derivative/Non-derivative trans. at $0 per share. 0
05/01/2019 74   Derivative/Non-derivative trans. at $70.69 per share. 5,232
04/01/2019 887   Derivative/Non-derivative trans. at $58.94 per share. 52,280
11/09/2018 13,000   Disposition at $50.07 per share. 650,910
11/09/2018 13,000   Derivative/Non-derivative trans. at $0 per share. 0
09/14/2018 45   Derivative/Non-derivative trans. at $63.43 per share. 2,855
09/13/2018 165   Award at $0 per share. 0
07/28/2018 13,113   Award at $0 per share. 0
04/30/2018 110,000   Disposition at $27.5 per share. 3,025,000
04/30/2018 110,000   Derivative/Non-derivative trans. at $0 per share. 0

Officers and Executives

Mr. Ernie Garcia
Chairman, President & Chief Executive Officer
Mr. Benjamin Huston
Chief Operating Officer
Dr. Mark Jenkins
Chief Financial Officer
Mr. Chris Santone
Director-Real Estate
Mr. Garett Jonilonis
Senior Real Estate Associate
Ms. Haley Martin
Junior Real Estate Associate
Mr. Tom Taria
President-Special Projects
Mr. Ryan Keeton
Chief Brand Officer
Mr. Daniel Gill
Chief Product Officer
Mr. Stephen Palmer
Chief Accounting Officer
Mr. Mike Mckeever
Head-Investor Relations
Mr. Paul Breaux
Secretary, Vice President & General Counsel
Mr. Brad Boyd
Associate General Counsel
Mr. Michael E. Maroone
Lead Independent Director
Mr. Ira J. Platt
Independent Director
Mr. James Danforth Quayle
Independent Director
Mr. Gregory Sullivan
Independent Director
Ms. Neha Parikh
Independent Director
Link to MarketWatch's Slice.