Snapshot
Average Recommendation: | Underweight | Average Target Price: | 291.67 |
Number of Ratings: | 4 | Current Quarters Estimate: | 11.60 |
FY Report Date: | 1 / 2023 | Current Year's Estimate: | 45.52 |
Last Quarter's Earnings: | 10.96 | Median PE on CY Estimate: | N/A |
Year Ago Earnings: | 36.61 | Next Fiscal Year Estimate: | 26.96 |
Median PE on Next FY Estimate: | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 3.00 | 2.00 | 3.00 | 3.00 |
Mean Estimate | 11.60 | 7.05 | 45.52 | 26.96 |
High Estimates | 16.35 | 7.40 | 50.23 | 38.87 |
Low Estimates | 8.85 | 6.70 | 42.64 | 14.85 |
Coefficient Variance | 35.62 | N/A | 9.03 | 44.54 |
Analysts Recommendations
current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 0 | 0 | 0 |
OVERWEIGHT | 0 | 0 | 1 |
HOLD | 3 | 3 | 2 |
UNDERWEIGHT | 0 | 1 | 1 |
SELL | 1 | 1 | 1 |
MEAN | Underweight | Underweight | Hold |