Snapshot
Average Recommendation: | Buy | Average Target Price: | 419.00 |
Number of Ratings: | 37 | Current Quarters Estimate: | 2.59 |
FY Report Date: | 12 / 2022 | Current Year's Estimate: | 10.58 |
Last Quarter's Earnings: | 2.56 | Median PE on CY Estimate: | N/A |
Year Ago Earnings: | 8.28 | Next Fiscal Year Estimate: | 12.61 |
Median PE on Next FY Estimate: | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 28.00 | 28.00 | 32.00 | 33.00 |
Mean Estimate | 2.59 | 2.69 | 10.58 | 12.61 |
High Estimates | 2.80 | 2.83 | 10.89 | 13.65 |
Low Estimates | 2.37 | 2.58 | 10.27 | 12.11 |
Coefficient Variance | 3.40 | N/A | 1.37 | 2.34 |
Analysts Recommendations
current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 26 | N/A | 24 |
OVERWEIGHT | 8 | N/A | 8 |
HOLD | 2 | N/A | 3 |
UNDERWEIGHT | 0 | N/A | 0 |
SELL | 1 | N/A | 1 |
MEAN | Buy | N/A | Overweight |