Mastercard Inc.

NYS: MA

GO
/marketstate/country/us

Market open

 --Real time quotes

Jun 5, 2023, 2:14 p.m.

MA
/zigman2/quotes/207581792/composite

$

371.24

Change

-2.50 -0.67%

Volume

Volume 1.22m

Real time quotes

/zigman2/quotes/207581792/composite

Previous close

$ 373.73

$ 371.24

Change

-2.50 -0.67%

Day low

Day high

$368.53

$372.91

Open

52 week low

52 week high

$276.87

$392.20

Open

Edward McLaughlin

Founder of Paytrust, Inc., Edward McLaughlin presently is President-Operations & Technology at Mastercard, Inc. He is also on the board of United Way of Greater St. Louis.

He previously held the position of Executive Vice President-Product & Marketing at LogicWorks, Inc., Chief Executive Officer of Paytrust, Inc. and Group Vice President-Product & Strategy at Metavante Corp.

Edward McLaughlin received an undergraduate degree from The Wharton School of the University of Pennsylvania.

Transactions

Date Shares Transaction Value
03/01/2023 953   Award at $0 per share. 0
03/01/2023 2,748   Award at $0 per share. 0
03/01/2023 664   Derivative/Non-derivative trans. at $352.35 per share. 233,961
01/27/2023 770   Disposition at $380.1 per share. 292,677
01/27/2023 800   Disposition at $378.92 per share. 303,136
01/27/2023 1,619   Disposition at $377.94 per share. 611,885
01/27/2023 2,914   Disposition at $376.91 per share. 1,098,316
01/27/2023 6,102   Disposition at $375.96 per share. 2,294,108
01/27/2023 4,939   Disposition at $375 per share. 1,852,125
01/27/2023 2,856   Disposition at $373.81 per share. 1,067,602
01/27/2023 20,000   Derivative/Non-derivative trans. at $90.1 per share. 1,802,000
03/01/2022 2,231   Award at $0 per share. 0
03/01/2022 355   Derivative/Non-derivative trans. at $351.4 per share. 124,747
01/28/2022 1,008   Disposition at $361.33 per share. 364,221
01/28/2022 14,302   Disposition at $360.18 per share. 5,151,295
01/28/2022 6,912   Derivative/Non-derivative trans. at $90.1 per share. 622,771
12/16/2021 730   Gift at $0 per share. 0
03/01/2021 178   Derivative/Non-derivative trans. at $362.81 per share. 64,581
03/01/2021 1,674   Award at $0 per share. 0
02/28/2021 2,136   Award at $0 per share. 0
01/08/2021 5,990   Disposition at $351.36 per share. 2,104,647
01/08/2021 7,258   Disposition at $350.21 per share. 2,541,825
01/08/2021 7,258   Derivative/Non-derivative trans. at $90.13 per share. 654,163
12/17/2020 2,978   Derivative/Non-derivative trans. at $335.87 per share. 1,000,221
11/30/2020 2,261   Award at $0 per share. 0
03/01/2020 1,677   Award at $0 per share. 0
02/28/2020 4,722   Award at $0 per share. 0
01/02/2020 1,139   Disposition at $303.17 per share. 345,311
01/02/2020 17,541   Disposition at $302.45 per share. 5,305,276
01/02/2020 8,344   Disposition at $301.7 per share. 2,517,385
01/02/2020 1,502   Disposition at $300.58 per share. 451,472
01/02/2020 10,818   Derivative/Non-derivative trans. at $90.13 per share. 975,026
01/02/2020 10,000   Derivative/Non-derivative trans. at $77.72 per share. 777,200
02/28/2019 5,990   Award at $0 per share. 0
01/22/2019 400   Disposition at $200.83 per share. 80,332
01/22/2019 8,113   Disposition at $200.33 per share. 1,625,278
01/22/2019 6,905   Disposition at $199.35 per share. 1,376,512
01/22/2019 4,851   Disposition at $198.36 per share. 962,245
01/22/2019 10,120   Derivative/Non-derivative trans. at $77.72 per share. 786,526
01/22/2019 8,280   Derivative/Non-derivative trans. at $51.83 per share. 429,152

Officers and Executives

Mr. Michael E. Miebach
President, Chief Executive Officer & Director
Mr. Edward McLaughlin
President-Operations & Technology
Mr. Sachin J. Mehra
Chief Financial Officer
Mr. Timothy H. Murphy
Chief Administrative Officer
Ms. Caroline Louveaux
Chief Privacy Officer
Ms. Raj Seshadri
President-Data & Services
Mr. Kushagra Saxena
Executive Vice President-Merchants & Acceptance
Ms. Maja Lapcevic
Senior Vice President-Mastercard Labs
Mr. Greg Ulrich
Executive VP-Strategy & Corporate Development
Dr. Alissa Abdullah
Senior VP & Deputy Chief Security Officer
Ms. Mimi Alemayehou
Senior Vice President
Mr. Ronald J. Green
Chief Security Officer & Executive Vice President
Mr. Lars Albright
Executive Vice President-Merchant Loyalty
Mr. Raghu Malhotra
Co-President-International Markets
Dr. Dimitrios Dosis
President-Eastern Europe, Middle East & Africa
Mr. Mark David Ashley Barnett
President-Europe
Mr. Ari Sarker
President-Asia Pacific
Mr. Carlo Enrico
President-Latin America
Ms. Jennifer G. Buckner
Senior Vice President
Ms. Claire Imam Thompson
Executive Vice President & Head-Global Trade
Ms. Ellen Jackowski
Chief Sustainability Officer
Mr. Devin Corr
Executive Vice President-Investor Relations
Ms. Karen Griffin
Chief Risk Officer
Ms. Ann M. Cairns
Executive Vice Chairman
Mr. Craig E. Vosburg
Chief Product Officer
Mr. Randall Tucker
EVP-Diversity, Equity & Inclusion
Mr. Kevin Stanton
Chief Transformation Officer
Dr. Michael B. G. Froman
Vice Chairman & President-Strategic Growth
Ms. Sherri Haymond
Executive Vice President-Digital Partnerships
Ms. Linda Kirkpatrick
President-North America
Ms. Ling Hai
Co-President-International Markets
Mr. Johan Gerber
Executive VP-Security & Decision Products
Ms. Liz Oakes
EVP-Market Development & New Payment Platforms
Ms. Vivian Y. Zhou
Treasurer
Mr. Raja Rajamannar
Chief Marketing & Communications Officer
Ms. Sandra A. Arkell
Controller
Ms. Tiffany M. Hall
Chief of Staff & Senior Vice President
Mr. Michael Fraccaro
Chief People Officer
Ms. Janet L. McGinness
Secretary
Mr. Richard R. Verma
Head-Global Public Policy & General Counsel
Ms. Merit E. Janow
Independent Non-Executive Chairman
Mr. Julius Genachowski
Independent Director
Mr. Lance Darrell Gordon Uggla
Independent Director
Dr. Youngme E. Moon
Independent Director
Mr. Candido Botelho Bracher
Independent Director
Mr. Harit Talwar
Independent Director
Mr. Jackson Peter Tai
Independent Non-Executive Director
Ms. Rima Qureshi
Independent Director
Mr. Oki Matsumoto
Independent Director
Mr. Choon Phong Goh
Independent Director
Mr. Richard K. Davis
Independent Director
Ms. Gabrielle G. Greene-Sulzberger
Independent Director
Link to MarketWatch's Slice.