Real Estate

Partner Center

Quotes

Symbol Price Change % Change
AAPL /zigman2/quotes/202934861/composite 188.38 -0.99 -0.52%
GOOG /zigman2/quotes/205453964/composite 133.33 -3.07 -2.25%
BAC /zigman2/quotes/200894270/composite 30.36 0.29 0.95%
C /zigman2/quotes/207741460/composite 45.93 0.17 0.38%
F /zigman2/quotes/208911460/composite 10.27 -0.32 -3.07%
T /zigman2/quotes/203165245/composite 16.44 0.13 0.83%
BP /zigman2/quotes/207305210/composite 36.25 0.18 0.50%
GE /zigman2/quotes/208495069/composite 120.49 1.63 1.37%
Visit the quote page and your most recently viewed stocks will automatically be displayed here.
MarketWatch Portfolio
Take me to my Watchlist
MarketWatch Portfolio
Link to MarketWatch's Slice.