By Philip van Doorn
This is 13F season — when investment companies report their holdings to the Securities and Exchange Commission. It’s always instructive to look at Berkshire Hathaway’s holdings to see if CEO Warren Buffett has been up to anything new, and of course to think about his favorite stock investments.
Berkshire Hathaway Inc. /zigman2/quotes/200060694/composite BRK.B +1.71% is, of course, primarily a conglomerate of insurance companies, but also railroads, utilities and companies involved in power generation. Through its stock portfolio, Berkshire also has large investments in other industries, as you can see below.
The company’s quarterly 13F listing its stock holdings as of Dec. 31 was filed with the SEC on Feb. 14. One change of note from the previous quarter was that Berkshire Hathaway had bought shares of Activision Blizzard Inc. /zigman2/quotes/200717283/composite ATVI +0.35% before the video game developer agreed to be acquired by Microsoft Corp. /zigman2/quotes/207732364/composite MSFT +1.70% on Jan. 18. This is an all-cash deal valued at $68.7 billion , which will need to clear regulatory hurdles before completion.
Berkshire’s Activision shares were worth $975 million as of Dec. 31, which the Associated Press described as a “big stake.” However, that was actually Berkshire’s 24th largest stock holding as of the end of 2021. That’s hardly enough to move the needle for Berkshire.
Buffett has been a long-term holder of Apple Inc. /zigman2/quotes/202934861/composite AAPL +2.14% , and Berkshire’s Apple shares were worth $157.5 billion as of the end of 2021. But Berkshire’s ownership stake in Apple was 5.41%. Within Berkshire’s stock portfolio, the conglomerate had larger ownership percentages in 15 companies.
Two lists of Berkshire’s largest stock holdings
First, here are the 20 companies for which Berkshire held at least 3% of common shares as of Dec 31:
Company | Ticker | Value of Berkshire Hathaway’s holdings – Dec. 31, 2021 ($mil) | Company market cap – Dec. 31, 2021 ($mil) | Berkshire ownership stake |
DaVita Inc. | /zigman2/quotes/204229673/composite DVA | $4,106 | $11,592 | 35.42% |
Kraft Heinz Co. | /zigman2/quotes/203625533/composite KHC | $11,690 | $43,943 | 26.60% |
Liberty Media Corp. Series A Liberty SiriusXM | /zigman2/quotes/206865773/composite LSXMA | $1,028 | $4,954 | 20.74% |
American Express Co. | /zigman2/quotes/203805826/composite AXP | $24,804 | $126,717 | 19.57% |
Liberty Media Corp. Series C Liberty SiriusXM | /zigman2/quotes/207582816/composite LSXMK | $2,197 | $11,451 | 19.19% |
Moody’s Corp. | /zigman2/quotes/202808835/composite MCO | $9,636 | $72,609 | 13.27% |
Bank of America Corp. | /zigman2/quotes/200894270/composite BAC | $44,939 | $364,110 | 12.34% |
VeriSign Inc. | /zigman2/quotes/205260150/composite VRSN | $3,253 | $28,194 | 11.54% |
Coca-Cola Co. | /zigman2/quotes/209159848/composite KO | $23,684 | $255,787 | 9.26% |
Store Capital Corp. | /zigman2/quotes/204201694/composite STOR | $840 | $9,380 | 8.95% |
Bank of New York Mellon Corp. | /zigman2/quotes/200171276/composite BK | $4,203 | $47,964 | 8.76% |
U.S. Bancorp | /zigman2/quotes/206934678/composite USB | $7,101 | $83,289 | 8.53% |
RH | /zigman2/quotes/200286355/composite RH | $974 | $11,506 | 8.46% |
Kroger Co. | /zigman2/quotes/206215053/composite KR | $2,780 | $33,278 | 8.35% |
Globe Life Inc. | /zigman2/quotes/205226137/composite GL | $595 | $9,464 | 6.29% |
Apple Inc. | /zigman2/quotes/202934861/composite AAPL | $157,529 | $2,913,284 | 5.41% |
General Motors Co. | /zigman2/quotes/205226835/composite GM | $3,518 | $85,123 | 4.13% |
StoneCo Ltd. Class A | /zigman2/quotes/203590706/composite STNE | $180 | $4,432 | 4.07% |
Verizon Communications Inc. | /zigman2/quotes/204980236/composite VZ | $8,253 | $218,128 | 3.78% |
Nu Holdings Ltd. Class A | /zigman2/quotes/231028167/composite NU | $1,005 | $32,440 | 3.10% |
Sources: Berkshire Hathaway 13F filing on Feb. 14, 2022; FactSet |
You can click on the tickers for more about each company.
Click here Tomi Kilgore’s detailed guide to the wealth of information available for free on the MarketWatch quote page.
Here are Berkshire Hathaway’s largest stock investments by market value as of the end of 2021 — 23 companies valued $1 billion or more:
Company | Ticker | Value of Berkshire Hathaway’s holdings – Dec. 31, 2021 ($mil) | Company market cap – Dec. 31, 2021 ($mil) | Berkshire ownership stake |
Apple Inc. | /zigman2/quotes/202934861/composite AAPL | $157,529 | $2,913,284 | 5.41% |
Bank of America Corp. | /zigman2/quotes/200894270/composite BAC | $44,939 | $364,110 | 12.34% |
American Express Co. | /zigman2/quotes/203805826/composite AXP | $24,804 | $126,717 | 19.57% |
Coca-Cola Co. | /zigman2/quotes/209159848/composite KO | $23,684 | $255,787 | 9.26% |
Kraft Heinz Co. | /zigman2/quotes/203625533/composite KHC | $11,690 | $43,943 | 26.60% |
Moody’s Corp. | /zigman2/quotes/202808835/composite MCO | $9,636 | $72,609 | 13.27% |
Verizon Communications Inc. | /zigman2/quotes/204980236/composite VZ | $8,253 | $218,128 | 3.78% |
U.S. Bancorp | /zigman2/quotes/206934678/composite USB | $7,101 | $83,289 | 8.53% |
Chevron Corp. | /zigman2/quotes/205871374/composite CVX | $4,488 | $226,214 | 1.98% |
Bank of New York Mellon Corp. | /zigman2/quotes/200171276/composite BK | $4,203 | $47,964 | 8.76% |
DaVita Inc. | /zigman2/quotes/204229673/composite DVA | $4,106 | $11,592 | 35.42% |
General Motors Co. | /zigman2/quotes/205226835/composite GM | $3,518 | $85,123 | 4.13% |
VeriSign Inc. | /zigman2/quotes/205260150/composite VRSN | $3,253 | $28,194 | 11.54% |
Kroger Co. | /zigman2/quotes/206215053/composite KR | $2,780 | $33,278 | 8.35% |
Charter Communications Inc. Class A | /zigman2/quotes/201656355/composite CHTR | $2,496 | $112,622 | 2.22% |
Liberty Media Corp. Series C Liberty SiriusXM | /zigman2/quotes/207582816/composite LSXMK | $2,197 | $11,451 | 19.19% |
Snowflake Inc. Class A | /zigman2/quotes/220991541/composite SNOW | $2,075 | $103,759 | 2.00% |
Visa Inc. Class A | /zigman2/quotes/203660239/composite V | $1,798 | $361,346 | 0.50% |
Amazon.com Inc. | /zigman2/quotes/210331248/composite AMZN | $1,778 | $1,691,003 | 0.11% |
Mastercard Incorporated Class A | /zigman2/quotes/207581792/composite MA | $1,432 | $350,232 | 0.41% |
Aon Plc Class A | /zigman2/quotes/203448336/composite AON | $1,321 | $66,223 | 2.00% |
Liberty Media Corp. Series A Liberty SiriusXM | /zigman2/quotes/206865773/composite LSXMA | $1,028 | $4,954 | 20.74% |
Nu Holdings Ltd. Class A | /zigman2/quotes/231028167/composite NU | $1,005 | $32,440 | 3.10% |
Sources: Berkshire Hathaway 13F filing on Feb. 14, 2022; FactSet |
Don’t miss: 10 tech value stocks that at least 75% of analysts rate as a ‘buy’ right now




























































































































