By Philip van Doorn
-
Welltower Inc. /zigman2/quotes/200485564/composite WELL -1.81% lowered its dividend by 30% in August 2020.
-
Ventas Inc. /zigman2/quotes/206376229/composite VTR -3.01% reduced its dividend by 43% in August 2020.
Highest current dividend yields
These 15 companies in the S&P High Yield Dividend Index have the highest dividend yields. From the consensus estimates for payouts through 2024, two are expected to cut their dividends:
Company | Ticker | Current dividend yield | Current annual dividend rate | Estimated dividend – 2023 | Estimated dividend – 2024 | Two-year estimated dividend increase |
Lumen Technologies, Inc. | /zigman2/quotes/200067545/composite LUMN | 8.42% | $1.00 | $0.88 | $0.91 | -10.3% |
Altria Group Inc. | /zigman2/quotes/208895754/composite MO | 6.80% | $3.60 | $3.98 | $4.25 | 15.3% |
Simon Property Group Inc. | /zigman2/quotes/209746667/composite SPG | 6.31% | $6.80 | $7.14 | $7.48 | 9.0% |
Vornado Realty Trust | /zigman2/quotes/207195881/composite VNO | 6.25% | $2.12 | $2.27 | $2.30 | 8.0% |
ONEOK Inc. | /zigman2/quotes/205201756/composite OKE | 5.87% | $3.74 | $3.82 | $3.94 | 5.0% |
Kinder Morgan Inc. Class P | /zigman2/quotes/208455654/composite KMI | 5.80% | $1.11 | $1.15 | $1.20 | 7.2% |
AT&T Inc. | T-US | 5.25% | $1.11 | $1.11 | $1.07 | -3.5% |
Verizon Communications Inc. | /zigman2/quotes/204980236/composite VZ | 5.05% | $2.56 | $2.64 | $2.70 | 5.0% |
International Business Machines Corp. | /zigman2/quotes/203856914/composite IBM | 4.93% | $6.60 | $7.03 | $7.13 | 7.5% |
Newell Brands Inc. | /zigman2/quotes/209507510/composite NWL | 4.89% | $0.92 | $0.92 | $0.93 | 0.7% |
Iron Mountain Inc. | /zigman2/quotes/208929343/composite IRM | 4.82% | $2.47 | $2.55 | $2.64 | 6.1% |
Prudential Financial Inc. | /zigman2/quotes/203750923/composite PRU | 4.76% | $4.80 | $5.10 | $5.45 | 11.9% |
Williams Cos. Inc. | /zigman2/quotes/205467183/composite WMB | 4.69% | $1.70 | $1.78 | $1.86 | 8.7% |
Philip Morris International Inc. | /zigman2/quotes/201611010/composite PM | 4.69% | $5.00 | $5.26 | $5.45 | 8.2% |
Huntington Bancshares Inc. | /zigman2/quotes/209314988/composite HBAN | 4.62% | $0.62 | $0.67 | $0.73 | 15.4% |
Source: MarketWatch |
So two of the highest-yielding stocks in the S&P 500 High Yield Index are expected to lower payouts. Over the past five years, these companies have lowered their dividends:
-
Lumen Technologies, under its previous name, CenturyLink, cut its dividend by 54% in February 2019.
-
Simon Property Group Inc. /zigman2/quotes/209746667/composite SPG +0.03% lowered its dividend by 38% in June 2020.
-
Vornado Realty Trust /zigman2/quotes/207195881/composite VNO -0.17% most recently cut its payout in June 2020, by 19%.
-
AT&T Inc. /zigman2/quotes/203165245/composite T +0.35% cut its dividend by 47% in March, in connection with its spinoff of WarnerMedia.
Don’t miss: Which of Buffett’s bank stocks might make you the most money?




















































